Home > Select a Country > Uruguay > Toros >
26 May 2013



Rest assured knowing your genetic gain lies in a
team of some of the best bulls in the world.
AEU Animal Evaluation Date: 11/5/2013

Usted puede hacer clic en la columna deseada para ordenar la lista según el rasgo. | Haga clic en el código del toro para ver fotografías y ficha individual.

AB Code Name BW / REL Milk BV* Fat BV Fat % BV Pro BV Pro % BV Fert BV* Long BV SCC Calving BV Gest BV
104010 CULGLEN PUZZLE S3F 191/94 316 51 4.8 39 3.7 -3.6 121 0.22 2.8 -6.1
108237 GREENWELL TF BLITZ-ET S3F 241/96 295 29 4.4 44 3.8 -2.6 234 -0.04 2.3 -5.3
108181 EWING ROCKSOLID MCCOY S2F 126/83 381 26 4.3 32 3.5 -1.4 118 0.01 3 -3.2
103180 VALDEN HI APPLAUSE-ET S2F 194/99 -166 36 4.9 30 3.9 -0.5 295 0.44 1.4 -8.6
103132 SRD WHINLEA KL ECLIPSE-ET 203/99 -55 40 4.9 33 3.9 0.2 269 -0.02 2.9 -3.9
109068 RABARTS TF TOP DOG S2F 239/80 552 24 4.1 44 3.7 0.9 410 0.1 6.3 2.9
108172 MURITAI APP WHISTLER S3F 185/96 -30 28 4.7 27 3.7 1.7 247 0.27 1.3 -10.8
110084 HAZAEL VA RAZZLER-ET S2F 239/61 119 42 4.7 35 3.7 1.9 335 0.1 -0.17 -1.45
109142 VAN HEUVENS VA REMEDY S1F 226/79 -282 48 5.3 33 4 2.3 368 -0.03 0.2 -7.2
109124 KINGSDOWN A BENCHMARK S1F 228/82 -7 31 4.7 37 3.9 3.5 350 0.15 0 -5.1
105054 STARGATE TP CHAMP-ET S3F 154/99 -79 22 4.6 34 3.9 3.7 41 1.03 2.3 -5
109164 BALLS VA CHALLENGER S2F 213/82 17 38 4.8 32 3.8 4.4 234 0.16 0 -7.9
106227 EDWARDS BANQ OVATION S3F 252/85 55 12 4.3 35 3.8 4.6 355 -0.2 0.7 2.8
106168 THOMSONS JUDAS FRANCO S1F 234/88 -229 21 4.7 27 3.9 4.8 505 -0.3 4.6 -2.8
106149 WESTLAND CL JASPER-ET S1F 220/88 -4 26 4.6 34 3.8 5.3 348 -0.11 1.8 -1.6
105181 MAIRE PIERRE GUARANTEE-ET 171/99 417 24 4.2 32 3.5 5.4 250 -0.26 1.4 -7.9
104184 CARSONS RADICAL S2F 214/98 536 31 4.2 42 3.6 5.6 244 -0.11 2.1 1.2
105038 FAIRMONT MINT-EDITION 231/99 296 39 4.6 40 3.8 5.7 157 0.12 1.9 -5.7
106170 SPELDHURST STATESMAN S2F 248/86 47 32 4.7 30 3.7 5.8 435 -0.23 -0.5 2.3
104191 HIGGINS FORMAT 184/99 299 10 4 33 3.6 6 176 -0.52 2.3 0.3
107212 ZINKS LM PORTER S2F 190/88 60 45 4.9 31 3.7 6.3 403 -0.51 2.6 -2.7
106219 WHINLEA DAN SUPERSONIC-ET 209/89 315 27 4.3 36 3.7 7.3 421 -0.4 2.1 -2.7
105193 MORROWS SUPER HERO-ET S2F 200/99 -145 20 4.6 28 3.8 7.3 317 0.05 1.2 -6.8
108166 BRKEL MAGIC BOJANGLES S3F 199/84 52 22 4.5 31 3.7 8.2 378 0.12 0.3 -4.8
107075 GOOCHS LM HEROIC S2F 191/85 -146 20 4.6 28 3.8 8.6 298 -0.24 3.5 -0.2
107015 GREENWELL MD BRUTUS S3F 233/96 44 15 4.3 32 3.8 8.9 353 -0.41 -1.9 0.4
107201 HUNTS ELSTO CONVINCER S2F 210/97 51 16 4.4 29 3.7 9.5 423 0.26 2.5 -4.3
108187 WHINLEA GN EXPRESS-ET S3F 235/84 -1 23 4.5 30 3.8 9.6 387 -0.12 -2.2 -2
107097 WOODCOTE ELSTO MATADOR 196/87 47 25 4.5 28 3.7 12.6 379 -0.33 0 -6.5

* Deviation within the Breed

© Copyright LIC 2013. All Rights Reserved. Privacy Statement | Terms of Use | Animal Ethics