Home > Select a Country > Uruguay > Toros >
26 May 2013



Rest assured knowing your genetic gain lies in a
team of some of the best bulls in the world.
AEU Animal Evaluation Date: 11/5/2013

Usted puede hacer clic en la columna deseada para ordenar la lista según el rasgo. | Haga clic en el código del toro para ver fotografías y ficha individual.

AB Code Name BW / REL Milk BV* Fat BV Fat % BV Pro BV Pro % BV Fert BV* Long BV SCC Calving BV Gest BV
308103 HAYWARDS TGM AIM S3J 227/98 448 27 5.6 11 4.2 -3.4 154 -0.04 -2.8 -1.8
306016 GLENHAVEN TGM GENIUS S3J 215/98 6 26 6.2 4 4.4 2.3 321 0.16 -2.4 -3.2
307055 TIRONUI MEGANEV 204/86 490 30 5.6 7 4 -1.9 250 -0.12 -3 -1.6
306025 TIRONUI OM JOSKIN 201/84 624 19 5.2 12 4 -0.8 227 -0.22 -2.6 -4.5
309030 TAWA GROVE KRC TANA 191/79 41 11 5.8 3 4.4 -1.6 214 -0.08 -3.3 -5.1
308076 CLUAIN WM HIJINX S3J 183/93 118 12 5.7 -4 4.1 6.4 460 -0.22 -3.7 -4.8
306120 KELLAS ML KAPPAKAY ET 177/99 463 3 5 6 4 -1.6 232 0.01 -3.1 -7
305078 OKURA RFS ICEAXE ET 176/99 408 18 5.4 7 4.1 -1.5 138 -0.04 -2.6 3.3
306041 GREENPARK OM TARGET 171/99 580 19 5.2 12 4 -1.9 156 0.18 -2.2 -1
308066 PUKETAWA MINS SUPERNOVA 167/98 377 26 5.7 3 4 -2 256 -0.14 -2.9 -3.4
305076 OKURA LFB IVINS ET 158/99 312 9 5.3 2 4.1 0.7 251 -0.06 -2.8 1.5
306117 KERSTENS TGM REGAL ET S2J 131/99 307 11 5.4 4 4.1 -1.7 173 0.13 -1.9 1.7
303029 KIRKS RI CHARISMA ET GR 126/99 262 9 5.4 3 4.1 -3.6 110 0 -3.1 -4.7
304130 LEITHLEA WAS DEENO 123/99 114 7 5.6 -1 4.2 -0.9 126 0.12 -2.2 -2.5
304126 LITTLE RIVER NIRVANA 106/91 175 9 5.5 -8 3.9 -1.2 6 -0.62 -2.3 -6.2

* Deviation within the Breed

© Copyright LIC 2013. All Rights Reserved. Privacy Statement | Terms of Use | Animal Ethics