Home > Select a Country > Uruguay > Toros >
20 Jun 2013



Rest assured knowing your genetic gain lies in a
team of some of the best bulls in the world.
AEU Animal Evaluation Date: 15/6/2013

Usted puede hacer clic en la columna deseada para ordenar la lista según el rasgo. | Haga clic en el código del toro para ver fotografías y ficha individual.

AB Code Name BW / REL Milk BV* Fat BV Fat % BV Pro BV Pro % BV Fert BV* Long BV SCC Calving BV Gest BV
106227 EDWARDS BANQ OVATION S3F 254/87 55 12 4.3 35 3.8 4.5 359 -0.19 0.6 2.8
106170 SPELDHURST STATESMAN S2F 249/86 50 32 4.7 30 3.7 5.7 439 -0.23 -0.5 2.3
110084 HAZAEL VA RAZZLER-ET S2F 240/62 125 42 4.7 35 3.7 1.8 330 0.09 -0.2 -1.4
108237 GREENWELL TF BLITZ-ET S3F 239/97 280 29 4.4 44 3.8 -2.4 221 -0.04 2.1 -5.3
106168 THOMSONS JUDAS FRANCO S1F 236/89 -236 21 4.7 27 3.9 4.9 512 -0.36 4.5 -2.8
107015 GREENWELL MD BRUTUS S3F 234/96 38 15 4.3 32 3.8 8.8 364 -0.41 -2 0.4
109068 RABARTS TF TOP DOG S2F 234/80 525 24 4.1 44 3.7 0.4 397 0.1 6.2 2.9
108187 WHINLEA GN EXPRESS-ET S3F 232/84 -7 22 4.5 29 3.8 9.3 387 -0.11 -2.3 -2.1
105038 FAIRMONT MINT-EDITION 231/99 295 39 4.6 40 3.8 5.7 156 0.13 1.9 -5.7
109124 KINGSDOWN A BENCHMARK S1F 230/82 -14 31 4.7 37 3.9 3.4 371 0.15 0 -5.1
109142 VAN HEUVENS VA REMEDY S1F 229/79 -298 48 5.3 33 4.1 2.5 381 -0.03 0.1 -7.2
106149 WESTLAND CL JASPER-ET S1F 220/89 -4 26 4.6 33 3.8 5.3 347 -0.12 1.8 -1.6
104184 CARSONS RADICAL S2F 215/98 537 32 4.2 42 3.6 5.6 247 -0.11 2 1.2
106219 WHINLEA DAN SUPERSONIC-ET 214/89 326 27 4.3 36 3.7 7.3 427 -0.41 2.1 -2.7
109164 BALLS VA CHALLENGER S2F 213/82 13 39 4.8 32 3.8 4.1 233 0.19 0 -7.9
107201 HUNTS ELSTO CONVINCER S2F 209/97 12 16 4.4 28 3.7 9.8 442 0.26 2.5 -4.3
105193 MORROWS SUPER HERO-ET S2F 197/99 -154 20 4.6 28 3.8 7.4 311 0.06 1.2 -6.8
103132 SRD WHINLEA KL ECLIPSE-ET 197/99 -81 39 4.9 32 3.9 0.2 268 -0.02 2.9 -3.9
107075 GOOCHS LM HEROIC S2F 194/85 -139 20 4.6 28 3.8 8.7 303 -0.24 3.4 -0.2
104010 CULGLEN PUZZLE S3F 192/94 313 51 4.8 39 3.7 -3.7 126 0.23 2.8 -6.1
107097 WOODCOTE ELSTO MATADOR 191/87 25 25 4.5 27 3.7 12.6 374 -0.33 0 -6.5
107212 ZINKS LM PORTER S2F 189/88 63 45 4.9 31 3.7 6.2 403 -0.5 2.6 -2.7
103180 VALDEN HI APPLAUSE-ET S2F 187/99 -194 36 5 29 3.9 -0.6 287 0.44 1.5 -8.6
108172 MURITAI APP WHISTLER S3F 187/96 -43 28 4.6 27 3.7 1.8 253 0.28 1.3 -10.8
104191 HIGGINS FORMAT 186/99 289 9 4 33 3.6 6.1 190 -0.52 2.3 0.3
108166 BRKEL MAGIC BOJANGLES S3F 186/84 12 21 4.5 30 3.8 7.8 349 0.15 0.3 -4.8
105181 MAIRE PIERRE GUARANTEE-ET 172/99 423 24 4.2 32 3.5 5.2 250 -0.24 1.4 -7.9
105054 STARGATE TP CHAMP-ET S3F 153/99 -86 21 4.6 34 3.9 3.5 38 1.03 2.2 -5
108181 EWING ROCKSOLID MCCOY S2F 121/83 361 26 4.3 31 3.5 -1.3 114 0.01 3.1 -3.2

* Deviation within the Breed

© Copyright LIC 2013. All Rights Reserved. Privacy Statement | Terms of Use | Animal Ethics