Home > Select a Country > USA > Sire Team >
20 Jun 2013



Rest assured knowing your genetic gain lies in a
team of some of the best bulls in the world.
AEU Animal Evaluation Date: 15/6/2013

Click the 'AB Code' of the Sire you are interested in to view full information. | You can click on any column title to re-order the list.

AB Code Name BW / REL Milk BV* Fat BV Fat % BV Pro BV Pro % BV Fert BV* Long BV SCC Calving BV Gest BV
108172 MURITAI APP WHISTLER S3F 187/96 -43 28 4.6 27 3.7 1.8 253 0.28 1.3 -10.8
105181 MAIRE PIERRE GUARANTEE-ET 172/99 423 24 4.2 32 3.5 5.2 250 -0.24 1.4 -7.9
109164 BALLS VA CHALLENGER S2F 213/82 13 39 4.8 32 3.8 4.1 233 0.19 0 -7.9
108044 WOODCOTE GR METEOR-ET S3F 217/97 126 35 4.6 31 3.7 3 226 -0.19 3.5 -7.6
111074 HOOFING-IT FM HOUDINI S3F 221/60 40 39 4.8 32 3.7 4 236 0.06 4.7 -7.5
102069 SRC GLENMEAD ROCKSOLID-ET 139/99 102 23 4.4 28 3.7 0.8 142 -0.17 4.8 -7.3
102017 SRC BAGWORTH KILMORY-ET 76/99 -130 26 4.7 22 3.7 -0.8 101 0.31 1.7 -7.2
109142 VAN HEUVENS VA REMEDY S1F 229/79 -298 48 5.3 33 4.1 2.5 381 -0.03 0.1 -7.2
105193 MORROWS SUPER HERO-ET S2F 197/99 -154 20 4.6 28 3.8 7.4 311 0.06 1.2 -6.8
107097 WOODCOTE ELSTO MATADOR 191/87 25 25 4.5 27 3.7 12.6 374 -0.33 0 -6.5
99285 TUTBURYS LEGEND 101/95 -712 25 5.3 5 3.8 4.7 417 0 0.2 -6.1
109098 TRALEE VA REGENCY-ET S2F 161/83 114 39 4.7 30 3.7 -2.2 214 0.27 0 -5.8
105038 FAIRMONT MINT-EDITION 231/99 295 39 4.6 40 3.8 5.7 156 0.13 1.9 -5.7
108237 GREENWELL TF BLITZ-ET S3F 239/97 280 29 4.4 44 3.8 -2.4 221 -0.04 2.1 -5.3
109124 KINGSDOWN A BENCHMARK S1F 230/82 -14 31 4.7 37 3.9 3.4 371 0.15 0 -5.1
108166 BRKEL MAGIC BOJANGLES S3F 186/84 12 21 4.5 30 3.8 7.8 349 0.15 0.3 -4.8
107110 COSTERS POLL AXE 202/85 -98 14 4.4 25 3.7 8.1 396 -0.45 -1.1 -4.5
107201 HUNTS ELSTO CONVINCER S2F 209/97 12 16 4.4 28 3.7 9.8 442 0.26 2.5 -4.3
107037 LANGDONS WE MASQUE-ET S1F 101/94 257 13 4.1 21 3.4 4.5 234 -0.15 0.1 -4.2
111017 DAWSONS MAW DIESEL S2F 194/56 173 31 4.4 32 3.6 3.3 271 0.54 1 -4
103132 SRD WHINLEA KL ECLIPSE-ET 197/99 -81 39 4.9 32 3.9 0.2 268 -0.02 2.9 -3.9
106179 BLAKELOCK MD KNIGHT S3F 217/91 630 31 4.2 37 3.5 5.4 291 -0.36 1.8 -3.8
103032 SRB MONOWAI DEBONAIR 152/99 -190 25 4.7 21 3.7 6.6 404 0.01 -1.2 -3.5
110063 MAIRE PF GOLDEN BOY S2F 202/60 158 26 4.3 30 3.6 5.7 337 -0.22 2.2 -3.5
108181 EWING ROCKSOLID MCCOY S2F 121/83 361 26 4.3 31 3.5 -1.3 114 0.01 3.1 -3.2
107212 ZINKS LM PORTER S2F 189/88 63 45 4.9 31 3.7 6.2 403 -0.5 2.6 -2.7
108235 MORTENSENS WE AWE-ET S3F 187/96 244 14 4.2 27 3.5 10.4 276 -0.11 1.7 -2.6
106079 MAXWELLS DAN JAZZMAN S2F 201/86 295 34 4.5 34 3.6 6 305 0.03 2.1 -2.4
112068 GOOCHS POWERHOUSE-OC S2F 212/50 240 23 4.2 32 3.5 7.4 278 -0.6 2.7 -2.1
103111 SRC GLENMEAD RUSH-ET 190/99 -15 34 4.7 26 3.7 3.6 241 -0.36 0.8 -1.9
104114 BRISCOES SHARPSHOOTER S3F 120/92 280 2 3.9 33 3.6 -0.5 254 0.34 6 -1.9
107001 MAORI MD SUMMIT S1F 103/98 -102 7 4.3 19 3.6 10.3 280 0.25 2.7 -1.8
109080 LIGHTBURN TECTRISE-ET S2F 212/83 185 10 4.1 34 3.7 6 393 0.17 1.9 -1.7
108056 MORTENSENS GR ARES-ET S3F 92/95 -107 0 4.2 20 3.6 3.8 126 -0.14 3 -1.6
105102 OCONNORS CL BUOYANT S1F 173/89 -63 9 4.3 30 3.8 7.1 343 -0.28 4.8 -1.5
110084 HAZAEL VA RAZZLER-ET S2F 240/62 125 42 4.7 35 3.7 1.8 330 0.09 -0.2 -1.4
109238 KAILEY FORMAT KAGE 176/81 571 20 4 40 3.6 8.7 238 -0.22 7.9 -0.8
109004 VALDEN TF TREASURER-ET 169/86 291 18 4.2 40 3.8 2.6 346 0.64 3.8 -0.8
109230 HAZAEL DAUNTLESS FREEDOM 230/79 562 46 4.5 44 3.6 -4.1 302 0.04 3.7 -0.7
110016 GREENWELLS HF BONZA S3F 188/60 212 19 4.1 31 3.5 5.9 251 -0.3 -4.2 -0.3
104180 ATHOL WARRIOR S1F 67/92 -112 1 4.2 19 3.6 6.2 181 0.16 3.5 0
104202 AUAHI DANO PREMO 118/95 299 17 4.2 29 3.5 4 144 -0.41 1.2 0.1
104191 HIGGINS FORMAT 186/99 289 9 4 33 3.6 6.1 190 -0.52 2.3 0.3
108186 WHINLEA NAUT EXCEL-ET S3F 209/96 -314 29 4.9 34 4.1 4.1 410 0.21 0.5 0.3
107015 GREENWELL MD BRUTUS S3F 234/96 38 15 4.3 32 3.8 8.8 364 -0.41 -2 0.4
101140 MACFARLANES DAUNTLESS 161/99 114 28 4.5 27 3.6 1.2 289 0 -0.4 0.5
111087 MEANDER MW EMPHATIC S2F 186/61 -89 30 4.7 28 3.7 2.3 206 0.19 1.4 0.9
104015 PUKETIRO FROSTMAN S1F 208/99 233 21 4.3 28 3.6 7.3 410 -0.44 -0.1 1
104078 KAKARIKI PORTRAIT-ET S2F 46/87 8 -7 3.9 26 3.7 6.4 2 0.12 8.8 1.1
104184 CARSONS RADICAL S2F 215/98 537 32 4.2 42 3.6 5.6 247 -0.11 2 1.2
110086 INVERNIA TGF IGNITION S3F 224/58 416 22 4 42 3.6 0.9 201 -0.08 4.4 1.9
103139 SRB ASHDALE ING COBY-ET 183/98 -489 21 5 19 3.9 2.5 354 -0.01 0.7 2.7
109068 RABARTS TF TOP DOG S2F 234/80 525 24 4.1 44 3.7 0.4 397 0.1 6.2 2.9
104027 VALDEN DIMENSION S3F 153/99 -14 15 4.4 27 3.7 3.7 304 0.08 2.1 3.2

* Deviation within the Breed

© Copyright LIC 2013. All Rights Reserved. Privacy Statement | Terms of Use | Animal Ethics