Home > Select a Country > USA > Sire Team >
21 May 2013



Rest assured knowing your genetic gain lies in a
team of some of the best bulls in the world.
AEU Animal Evaluation Date: 11/5/2013

Click the 'AB Code' of the Sire you are interested in to view full information. | You can click on any column title to re-order the list.

AB Code Name BW / REL Milk BV* Fat BV Fat % BV Pro BV Pro % BV Fert BV* Long BV SCC Calving BV Gest BV
308128 HILLSTAR LOT JESTER S3J 235/81 392 17 5.5 10 4.2 4.3 325 -0.38 -3.6 -0.4
310034 WILLAND SIA DUETTO 228/61 526 26 5.7 12 4.1 -2.8 186 -0.08 -1.23 -3.22
308080 CENTRAL VALLEY GEORGE S3J 227/82 221 36 6.1 7 4.3 -0.2 248 -0.29 -3.8 -1.8
308103 HAYWARDS TGM AIM S3J 227/98 448 27 5.6 11 4.2 -3.4 154 -0.04 -2.8 -1.8
309012 KELLAND KC SPEEDWAY 226/77 572 21 5.3 13 4.1 -0.5 382 -0.11 -1.9 -3.8
308031 SHALENDY IDEAL ASCENT S3J 220/98 652 34 5.5 15 4 -5.3 140 -0.04 -2.2 -2.6
306016 GLENHAVEN TGM GENIUS S3J 215/98 6 26 6.2 4 4.4 2.3 321 0.16 -2.4 -3.2
311019 SOUTH LAND JERICHO ET S3J 215/59 342 14 5.6 6 4.2 0.7 311 -0.13 -3.49 -1.15
305068 OKURA DE ICE 211/87 -36 16 6 0 4.4 5.4 369 0.33 -3.2 -2.8
308083 LYNBROOK TGM TANGO S3J 209/84 597 25 5.4 10 4 2.8 244 0.14 -4.5 -4.4
307055 TIRONUI MEGANEV 204/86 490 30 5.6 7 4 -1.9 250 -0.12 -3 -1.6
309084 LYNBROOK TERRIFIC ET S3J 204/85 391 15 5.4 8 4.1 0.4 325 0.09 -2 -3.8
311011 DAWSONS LT FINESSE S3J 204/63 403 19 5.7 7 4.1 0.6 248 0 -2.14 -2.21
311027 TE ARANGA PCG JINGO 203/60 242 24 6.2 6 4.3 0.3 222 -0.09 -2.87 -2.08
311022 HILLSTAR TERRIFIC 5-STAR 202/58 416 9 5.3 7 4.1 0.8 245 -0.04 -3.32 -5.41
306025 TIRONUI OM JOSKIN 201/84 624 19 5.2 12 4 -0.8 227 -0.22 -2.6 -4.5
309030 TAWA GROVE KRC TANA 191/79 41 11 5.8 3 4.4 -1.6 214 -0.08 -3.3 -5.1
309090 KERSTENS KRC RONALDO 183/80 421 21 5.5 10 4.1 -1.6 162 0.28 -2.6 -7.6
311008 LOCHREA FNF ACCLAIM 179/52 236 15 5.9 3 4.2 -0.1 269 -0.11 -3 -2.65
307091 CRESCENT NIM DELTA 177/87 285 21 5.7 3 4.1 -1.5 256 -0.2 -2.5 -2.6
306041 GREENPARK OM TARGET 171/99 580 19 5.2 12 4 -1.9 156 0.18 -2.2 -1
301104 NOAKES NEVVY S3J 170/99 -38 10 5.9 -2 4.3 3.5 246 0.16 -2.8 -0.9
308066 PUKETAWA MINS SUPERNOVA 167/98 377 26 5.7 3 4 -2 256 -0.14 -2.9 -3.4
304132 DONALDS EDIFY 166/99 -140 12 6.1 -6 4.3 3.7 301 0 -2.3 -3.1
305173 LEITHLEA LIKA DEACON ET 165/96 312 -1 5.1 6 4.2 -3.7 117 -0.09 -2.8 -0.4
305076 OKURA LFB IVINS ET 158/99 312 9 5.3 2 4.1 0.7 251 -0.06 -2.8 1.5
306048 WILLIAMS MANS CATALDO ET 151/84 327 19 5.6 8 4.2 -6.2 138 0.29 -3.3 -2.6
308057 ABR TUNGSTEN STEEL S3J 148/97 -131 9 6 -4 4.4 1.9 224 -0.24 -3.5 -6
304119 HAWTHORN GROVE ZEUS ET 138/99 10 10 5.8 -10 4.1 3.6 270 -0.42 -3.7 -3.6
304076 SOUTH LAND PANS BRUNO 134/88 180 18 5.8 -3 4.1 -0.7 244 0.58 -3.4 -3.1
305108 WILLIAMS LFB BARRY ET 132/92 262 11 5.5 1 4.1 -1.9 140 0.45 -2.1 -8.3
303029 KIRKS RI CHARISMA ET GR 126/99 262 9 5.4 3 4.1 -3.6 110 0 -3.1 -4.7
300129 ROCKHAVEN FOREVER SAM 124/99 -7 11 5.9 -9 4.1 0.3 205 -0.16 -1.6 1.9
304130 LEITHLEA WAS DEENO 123/99 114 7 5.6 -1 4.2 -0.9 126 0.12 -2.2 -2.5
306047 WILLIAMS TGM HENRY 121/99 -276 16 6.5 -9 4.4 -1.5 207 -0.11 -3.2 0.2
300047 MAGHERACANON DODDY GR 115/99 -86 10 5.9 -4 4.3 2.9 148 0 -2.7 -5.6
304126 LITTLE RIVER NIRVANA 106/91 175 9 5.5 -8 3.9 -1.2 6 -0.62 -2.3 -6.2
309134 DEVON OM SIRIUS S3J 105/80 415 11 5.3 4 4 1.3 117 0.09 -0.7 -2

* Deviation within the Breed

© Copyright LIC 2013. All Rights Reserved. Privacy Statement | Terms of Use | Animal Ethics