Home > Select a Country > USA > Sire Team >
20 Jun 2013



Rest assured knowing your genetic gain lies in a
team of some of the best bulls in the world.
AEU Animal Evaluation Date: 15/6/2013

Click the 'AB Code' of the Sire you are interested in to view full information. | You can click on any column title to re-order the list.

AB Code Name BW / REL Milk BV* Fat BV Fat % BV Pro BV Pro % BV Fert BV* Long BV SCC Calving BV Gest BV
508077 HOWIES CHECKPOINT 310/82 519 44 5.2 31 4 -0.4 341 -0.18 -1.7 -5.8
511012 TEN OAKS SEA-JAY 237/60 732 26 4.5 32 3.8 1.3 192 -0.02 -1.1 -4.1
511026 ARKANS BEAUT ET 227/60 487 24 4.8 27 3.9 -1.5 227 0.07 0.8 -7.4
506123 SHALENDY AMOROUS-ET 226/97 735 29 4.6 27 3.7 -1.3 254 -0.31 -0.7 -0.7
507086 WOODS EQUINOX 224/86 13 20 5.2 17 4.1 3.3 380 0.14 -0.8 -3.8
511041 IL VERO AMORE POWER 219/59 365 22 4.9 23 3.9 -0.5 196 -0.11 -1.1 -6
508154 PRIESTS SOLARIS-ET 218/99 264 23 5 18 3.9 0.7 259 -0.99 -2.5 -7.2
511045 CAWDOR PHAROAH 216/59 -16 21 5.4 13 4 0.4 299 -0.36 -1.3 4.8
508140 HOWIES EASYRIDER 213/98 -66 32 5.6 13 4.1 2.8 339 0.28 -1.6 -4.8
511038 WAIWIRA WARLORD 212/59 90 26 5.4 14 4 0.6 281 -0.09 -2.6 -6.8
509046 BROOKLANDS RAMPANT 211/79 295 26 5 22 4 -4.5 327 0.08 0.7 -7.5
509045 DALMORE KRYPTONITE 205/81 603 7 4.3 22 3.7 -1.8 194 -0.12 -1 -0.8
512031 REYLANDS NAVIGATOR 203/54 472 26 4.8 23 3.8 0.9 237 -0.23 -3.7 -6.5
509010 MULLERWHERO ANDRES 203/81 452 32 5 26 3.9 -1.8 252 0.26 -0.5 -8
511016 GARLYNS UNSTOPABULL 202/61 532 26 4.8 22 3.7 0.1 298 -0.31 -0.9 -15.3
509072 SHALLOCHS SENSATION 199/84 491 26 4.8 23 3.8 0.9 247 -0.34 -0.7 -5.4
509108 CASTLEGRACE MOONTIDE 199/85 469 22 4.7 22 3.8 1.1 334 -0.03 0.3 -1.4
512049 ARKANS BOOMTOWN 198/52 224 26 5.2 18 3.9 -0.4 184 -0.22 -1.8 -3.9
506104 NEVRON SHOWMAN 198/99 365 16 4.7 24 3.9 -1 110 -0.1 -0.9 1.3
501038 SCOTTS NORTHSEA 196/99 -20 21 5.3 13 4 -1.6 226 -0.08 -1.8 -6.4
507003 TIROHANGA MYSTIQUE ET 195/83 486 18 4.7 25 3.9 0.7 262 -0.14 -2 -3.8
506086 SOMERSET STERLING 181/99 -7 10 5 14 4 2.1 363 -0.02 -0.5 -3.1
507019 MITCHELLS PRIORITY 137/83 532 23 4.7 19 3.7 4.2 208 0.1 0.9 -4.9
504014 HOROS SAMURAI 129/99 -302 14 5.5 7 4.2 -3.1 250 -0.05 -0.7 -0.5
504029 HOWIES HOWS ZAT 121/99 -357 0 5.2 1 4.1 1.4 278 -0.3 -1.2 -3.4
508120 GLANYMORS PINBALL WIZARD 113/83 877 33 4.6 28 3.6 -5.6 33 0.95 0.5 -4.9
505108 TIROHANGA TRIDENT ET 109/89 -88 15 5.2 8 4 1.8 181 -0.29 0.2 0.8
502009 CHAMBERFIELDS REFINER 100/99 -346 12 5.5 5 4.2 4.1 266 0.56 -0.7 -5

* Deviation within the Breed

© Copyright LIC 2013. All Rights Reserved. Privacy Statement | Terms of Use | Animal Ethics