Home > Select a Country > USA > Sire Team >
23 Feb 2012



Rest assured knowing your genetic gain lies in a
team of some of the best bulls in the world.
AEU Animal Evaluation Date: 11/2/2012

Click the 'AB Code' of the Sire you are interested in to view full information. | You can click on any column title to re-order the list.

AB Code Name BW / REL Milk BV* Fat BV Fat % BV Pro BV Pro % BV Fert BV* Long BV SCC Calving BV Gest BV
110084 HAZAEL VA RAZZLER-ET S2F 279/68 329 48 4.7 40 3.7 2 397 0.25 -0.1 -1.7
105038 FAIRMONT MINT-EDITION 268/88 351 40 4.5 41 3.7 5.8 163 -0.22 0 -5.7
109164 BALLS VA CHALLENGER S2F 263/67 -110 44 5.1 34 3.9 4.2 391 0 1.1 -7.7
108172 MURITAI APP WHISTLER S3F 261/80 237 41 4.7 35 3.7 3 312 0.4 1.9 -10.7
110016 GREENWELLS HF BONZA S3F 231/66 507 21 4.1 39 3.6 8.3 418 -0.48 0 -0.4
108044 WOODCOTE GR METEOR-ET S3F 226/81 272 36 4.6 33 3.6 5.7 267 -0.13 4.4 -7.6
106179 BLAKELOCK MD KNIGHT S3F 217/91 668 31 4.2 38 3.5 5.8 269 -0.4 2 -3.7
104184 CARSONS RADICAL S2F 214/95 544 33 4.3 43 3.6 2.2 255 -0.16 2.7 1.2
108237 GREENWELL TF BLITZ-ET S3F 213/81 137 20 4.4 36 3.8 3.1 287 -0.31 3.5 -5.3
109080 LIGHTBURN TECTRISE-ET S2F 213/62 249 25 4.4 36 3.7 7.3 421 0.3 2.1 -1
103132 SRD WHINLEA KL ECLIPSE-ET 205/99 -19 40 4.9 32 3.8 1.1 311 -0.02 3 -3.9
104015 PUKETIRO FROSTMAN S1F 204/99 335 25 4.3 31 3.6 5.6 371 -0.38 -0.5 1.1
109230 HAZAEL DAUNTLESS FREEDOM 203/64 385 36 4.4 37 3.6 2.1 387 -0.21 3.6 -0.6
108166 BRKEL MAGIC BOJANGLES S3F 202/82 256 28 4.4 36 3.7 6.8 257 0.12 0.7 -4.8
105193 MORROWS SUPER HERO-ET S1F 199/87 9 29 4.6 33 3.8 6 321 -0.12 -0.4 -6.7
106079 MAXWELLS DAN JAZZMAN S2F 197/85 330 34 4.5 35 3.7 5 303 0.26 1.1 -1.6
107201 HUNTS ELSTO CONVINCER S2F 195/95 114 21 4.4 31 3.7 10.3 395 0.02 2.9 -4.3
103111 SRC GLENMEAD RUSH-ET 190/99 -54 35 4.8 24 3.7 4.7 278 -0.44 0.9 -1.7
108181 EWING ROCKSOLID MCCOY S2F 189/82 523 30 4.2 36 3.5 0.2 257 0.03 3.5 -3.3
108235 MORTENSENS WE AWE-ET S3F 188/85 395 17 4.1 31 3.5 8.3 266 -0.31 2.1 -2.4
104191 HIGGINS FORMAT 182/99 353 10 4 34 3.6 6.9 157 -0.64 2.9 0.4
103139 SRB ASHDALE ING COBY-ET 178/98 -436 24 5 21 3.9 2.8 317 -0.01 0.6 3.1
102069 SRC GLENMEAD ROCKSOLID-ET 175/99 223 29 4.5 32 3.7 1.8 222 -0.2 5.2 -7.3
108186 WHINLEA NAUT EXCEL-ET S3F 170/82 -161 24 4.7 30 3.9 7.9 310 -0.26 1.3 0.5
107097 WOODCOTE ELSTO MATADOR 167/87 149 26 4.5 29 3.7 11.8 377 -0.32 0.4 -5.6
101140 MACFARLANES DAUNTLESS 159/99 146 28 4.5 27 3.6 1.9 232 -0.03 -0.2 0.5
103032 SRB MONOWAI DEBONAIR 155/98 -79 29 4.7 25 3.7 6.4 399 -0.11 -1.4 -3.3
105181 MAIRE PIERRE GUARANTEE-ET 153/90 410 26 4.3 32 3.5 6.2 257 -0.16 2.4 -7.8
104027 VALDEN DIMENSION S3F 145/99 115 18 4.3 30 3.7 4.4 234 0.09 2.2 3.4
102052 LAKESIDE S D MEADOWS 143/99 174 23 4.4 33 3.7 6.4 198 -0.53 3 1.1
104202 AUAHI DANO PREMO 140/94 310 18 4.2 31 3.6 5.7 273 -0.51 1.5 0.4
105102 OCONNORS CL BUOYANT S1F 131/90 -81 8 4.3 29 3.8 7 335 -0.26 4.7 -1.6
107001 MAORI MD SUMMIT S1F 124/97 92 18 4.4 25 3.6 11.9 193 0.24 2.4 -1.7
104114 BRISCOES SHARPSHOOTER S3F 120/92 337 8 4 36 3.6 -1 207 0.43 6 -1.9
107037 LANGDONS WE MASQUE-ET S1F 114/94 439 15 4 25 3.4 5 281 -0.36 0.3 -3.8
102017 SRC BAGWORTH KILMORY-ET 88/99 -112 26 4.7 23 3.7 -0.3 71 0.3 1.9 -7.4
99285 TUTBURYS LEGEND 79/95 -689 25 5.3 6 3.8 4.8 371 -0.02 0.4 -6.1
102204 FRASERS MERIDIAN S1F 68/98 -644 20 5.1 6 3.8 14 289 0.01 -0.1 -8.3
104078 KAKARIKI PORTRAIT-ET S2F 39/88 25 -7 3.9 26 3.7 7 -19 0.16 9.1 1.3
104180 ATHOL WARRIOR S1F 37/91 -166 0 4.2 18 3.7 6.6 134 0.11 4.2 0.3

* Deviation within the Breed

© Copyright LIC 2012. All Rights Reserved. Privacy Statement | Terms of Use | Animal Ethics