Home > Select a Country > USA > Sire Team >
25 May 2013



Rest assured knowing your genetic gain lies in a
team of some of the best bulls in the world.
AEU Animal Evaluation Date: 11/5/2013

Click the 'AB Code' of the Sire you are interested in to view full information. | You can click on any column title to re-order the list.

AB Code Name BW / REL Milk BV* Fat BV Fat % BV Pro BV Pro % BV Fert BV* Long BV SCC Calving BV Gest BV
108237 GREENWELL TF BLITZ-ET S3F 241/96 295 29 4.4 44 3.8 -2.6 234 -0.04 2.3 -5.3
110084 HAZAEL VA RAZZLER-ET S2F 239/61 119 42 4.7 35 3.7 1.9 335 0.1 -0.17 -1.45
109068 RABARTS TF TOP DOG S2F 239/80 552 24 4.1 44 3.7 0.9 410 0.1 6.3 2.9
107015 GREENWELL MD BRUTUS S3F 233/96 44 15 4.3 32 3.8 8.9 353 -0.41 -1.9 0.4
105038 FAIRMONT MINT-EDITION 231/99 296 39 4.6 40 3.8 5.7 157 0.12 1.9 -5.7
109124 KINGSDOWN A BENCHMARK S1F 228/82 -7 31 4.7 37 3.9 3.5 350 0.15 0 -5.1
109142 VAN HEUVENS VA REMEDY S1F 226/79 -282 48 5.3 33 4 2.3 368 -0.03 0.2 -7.2
109230 HAZAEL DAUNTLESS FREEDOM 224/79 559 45 4.5 44 3.6 -4 295 0.03 3.7 -0.7
111074 HOOFING-IT FM HOUDINI S3F 224/60 61 39 4.8 33 3.7 4 235 0.02 4.91 -7.55
108044 WOODCOTE GR METEOR-ET S3F 223/97 144 35 4.6 32 3.7 2.9 246 -0.18 3.5 -7.6
110086 INVERNIA TGF IGNITION S3F 222/57 408 21 4 42 3.6 0.8 191 -0.1 4.39 1.94
106179 BLAKELOCK MD KNIGHT S3F 215/90 630 31 4.2 37 3.5 5.4 287 -0.34 1.8 -3.8
104184 CARSONS RADICAL S2F 214/98 536 31 4.2 42 3.6 5.6 244 -0.11 2.1 1.2
110063 MAIRE PF GOLDEN BOY S2F 214/59 215 27 4.3 32 3.6 5.8 338 -0.23 2.2 -3.5
112068 GOOCHS POWERHOUSE-OC S2F 213/49 237 23 4.2 32 3.5 7.3 279 -0.61 2.63 -1.86
109164 BALLS VA CHALLENGER S2F 213/82 17 38 4.8 32 3.8 4.4 234 0.16 0 -7.9
108186 WHINLEA NAUT EXCEL-ET S3F 211/96 -294 30 4.9 35 4.1 3.8 405 0.21 0.5 0.3
107201 HUNTS ELSTO CONVINCER S2F 210/97 51 16 4.4 29 3.7 9.5 423 0.26 2.5 -4.3
104015 PUKETIRO FROSTMAN S1F 208/99 248 22 4.3 28 3.6 7.3 402 -0.44 -0.1 1
107110 COSTERS POLL AXE 206/85 -52 17 4.4 26 3.7 7.6 405 -0.43 -1 -4.5
109080 LIGHTBURN TECTRISE-ET S2F 203/83 155 10 4.2 32 3.7 6.3 383 0.17 1.9 -1.7
103132 SRD WHINLEA KL ECLIPSE-ET 203/99 -55 40 4.9 33 3.9 0.2 269 -0.02 2.9 -3.9
105193 MORROWS SUPER HERO-ET S2F 200/99 -145 20 4.6 28 3.8 7.3 317 0.05 1.2 -6.8
106079 MAXWELLS DAN JAZZMAN S2F 199/86 293 33 4.5 34 3.6 6.1 294 0.03 2.1 -2.4
108166 BRKEL MAGIC BOJANGLES S3F 199/84 52 22 4.5 31 3.7 8.2 378 0.12 0.3 -4.8
111017 DAWSONS MAW DIESEL S2F 196/55 162 32 4.5 32 3.6 3.2 271 0.51 0.81 -4.23
107097 WOODCOTE ELSTO MATADOR 196/87 47 25 4.5 28 3.7 12.6 379 -0.33 0 -6.5
103111 SRC GLENMEAD RUSH-ET 192/99 -11 34 4.7 26 3.7 3.7 249 -0.36 0.8 -1.9
107212 ZINKS LM PORTER S2F 190/88 60 45 4.9 31 3.7 6.3 403 -0.51 2.6 -2.7
111087 MEANDER MW EMPHATIC S2F 189/61 -71 31 4.7 28 3.7 2.4 215 0.17 1.36 0.67
110016 GREENWELLS HF BONZA S3F 189/60 224 19 4.1 31 3.5 5.8 243 -0.33 -4.06 -0.32
108235 MORTENSENS WE AWE-ET S3F 188/96 258 15 4.2 28 3.5 10.4 272 -0.11 1.7 -2.6
103139 SRB ASHDALE ING COBY-ET 188/98 -466 22 4.9 19 3.9 2.6 349 -0.01 0.7 2.7
108172 MURITAI APP WHISTLER S3F 185/96 -30 28 4.7 27 3.7 1.7 247 0.27 1.3 -10.8
104191 HIGGINS FORMAT 184/99 299 10 4 33 3.6 6 176 -0.52 2.3 0.3
109238 KAILEY FORMAT KAGE 175/81 584 20 4 41 3.6 8.8 221 -0.21 7.9 -0.8
105181 MAIRE PIERRE GUARANTEE-ET 171/99 417 24 4.2 32 3.5 5.4 250 -0.26 1.4 -7.9
109098 TRALEE VA REGENCY-ET S2F 166/83 133 39 4.7 30 3.7 -1.9 230 0.27 0 -5.8
101140 MACFARLANES DAUNTLESS 165/99 132 28 4.5 27 3.6 1.2 287 0 -0.4 0.5
105102 OCONNORS CL BUOYANT S1F 164/88 -76 8 4.3 29 3.8 6.9 316 -0.28 4.9 -1.5
109004 VALDEN TF TREASURER-ET 163/85 281 17 4.2 39 3.7 3.1 337 0.64 3.9 -0.8
103032 SRB MONOWAI DEBONAIR 157/99 -177 26 4.7 22 3.7 6.6 408 0.01 -1.2 -3.5
104027 VALDEN DIMENSION S3F 155/99 17 16 4.4 28 3.7 3.6 285 0.07 2.1 3.2
102069 SRC GLENMEAD ROCKSOLID-ET 144/99 123 24 4.4 29 3.7 0.8 161 -0.17 4.9 -7.3
108181 EWING ROCKSOLID MCCOY S2F 126/83 381 26 4.3 32 3.5 -1.4 118 0.01 3 -3.2
104202 AUAHI DANO PREMO 123/95 322 17 4.2 30 3.5 4.2 149 -0.4 1.4 0.1
104114 BRISCOES SHARPSHOOTER S3F 121/92 286 2 3.9 33 3.6 -0.6 261 0.35 6 -1.9
107037 LANGDONS WE MASQUE-ET S1F 109/94 278 14 4.1 22 3.4 4.4 260 -0.14 0.2 -4.2
107001 MAORI MD SUMMIT S1F 103/98 -86 7 4.3 19 3.6 10.5 271 0.26 2.7 -1.8
108056 MORTENSENS GR ARES-ET S3F 103/95 -64 1 4.1 21 3.6 4 148 -0.15 3 -1.6
99285 TUTBURYS LEGEND 100/95 -703 25 5.3 5 3.8 4.3 416 0 0.2 -6.1
102017 SRC BAGWORTH KILMORY-ET 79/99 -116 26 4.7 23 3.7 -0.8 98 0.31 1.7 -7.2
104180 ATHOL WARRIOR S1F 70/92 -90 1 4.2 20 3.6 5.9 180 0.14 3.5 0
104078 KAKARIKI PORTRAIT-ET S2F 49/87 12 -6 3.9 26 3.7 6.2 19 0.12 8.8 1.1

* Deviation within the Breed

© Copyright LIC 2013. All Rights Reserved. Privacy Statement | Terms of Use | Animal Ethics