Home > Select a Country > UK > Sire Team >
26 May 2013



Switch to New Zealand Evaluation Rest assured knowing your genetic gain lies in a
team of some of the best bulls in the world.
AEU Animal Evaluation Date: 11/5/2013

Click the 'AB Code' of the Sire you are interested in to view full information. | You can click on any column title to re-order the list.

AI Code Name PLI / REL PIN / REL Milk Kgs Fat Kgs Pro Kgs Fat % Pro % Fert BV* Total Long BV % KiwiFriesian
CB0012 HOWIES EASYRIDER 139/78 35/78 294 20.5 15.7 0.09 0 +2.6% 308 0
CB0015 PRIESTS SOLARIS-ET 131/79 31/79 464 16.9 17.6 -0.13 -0.12 +0.7% 247 0
CB0026 GYDELAND OBSERVER 131/68 34/68 188 16.4 15.1 0.04 0.03 -4.4% 323 0
CB0034 PAYNES PROPAGATOR 129/60 37/60 630 19.8 22.2 -0.23 -0.19 +0.4% 158 0
CB0030 ST PETERS OBSIDIAN 129/56 35/56 531 19.6 19.4 -0.15 -0.15 -0.1% 245 0
CB0017 VAN STRAALENS HARRIER-ET 128/70 17/70 -14 4.7 7.4 0 0.05 +5.3% 356 0
CB0036 HARVEYS ZACHARY 127/79 27/79 338 14.1 14.3 -0.07 -0.07 +0.0% 209 0
CB0011 TIROHANGA MAJORITY-ET 126/70 27/70 425 13.8 15.9 -0.16 -0.12 +2.3% 383 0
CB0039 MOODYS EXECUTIVE 125/53 34/53 416 18.1 17.8 -0.07 -0.08 +0.1% 239 0
CB0007 OPARIA MESSENGER 121/71 24/71 332 14 13 -0.07 -0.08 +1.7% 133 0
CB0024 AMBROSE SUPER STAN 121/69 32/69 365 17 16.3 -0.04 -0.05 +0.3% 198 0
CB0019 FOXWHEN BALLISTIC 119/70 26/70 428 13.4 15.8 -0.17 -0.12 -0.1% 106 0
CB0029 PUKETAI BRAVEHEART 115/55 22/55 60 7.6 10.1 0 0.04 +2.2% 226 0
CB0032 HAZAELS DELIGHT 115/53 33/53 479 18.7 18.3 -0.12 -0.12 -2.1% 207 0
CB0002 WAIWARE JETSTREAM 112/69 23/69 -229 8.6 5.7 0.21 0.17 +1.0% 287 0
CB0022 BOURKES REMARKABLE 111/66 22/66 -189 9.5 5.4 0.2 0.14 +3.0% 204 0
CB0016 PRIESTS SONSHINE-ET 105/71 34/71 485 24.3 16.2 -0.02 -0.17 -4.3% 132 0
CB0021 THOMPSONS FINANCIER 104/70 16/70 295 3.8 12.3 -0.21 -0.06 -2.8% 85 0
CB0009 VAN STRAALENS HEIRLOOM-ET 101/76 19/76 28 1.6 10.9 -0.07 0.07 +3.4% 265 0
FH4502 NUMANS LORD NELSON 100/95 15/95 -720 5 -5.2 0.47 0.26 +2.3% 240 0
CB0013 WAIWIRA PRINCE-HAL-ET 97/69 16/69 -74 6.4 5.1 0.07 0.05 +3.5% 276 0
CB0028 BAGWORTH LEADERSHIP 96/67 22/67 -163 7.7 6.9 0.15 0.14 +1.1% 239 34
CB0031 HANDS SOLO 96/56 19/56 -5 8 7.1 0.05 0.04 +2.0% 259 0
CB0033 ARRIETA NOMAD 93/55 20/55 -92 6.7 7 0.09 0.1 +1.4% 326 0
CB0008 WAIWIRA BOLSHIE-ET 92/78 16/78 -160 8.9 2.9 0.17 0.08 +2.0% 157 0
CB0003 BURWELLS ANCHORMAN 91/72 16/72 -338 8.1 0.2 0.29 0.17 -0.9% 192 0
CB0025 BROOKLANDS RAMPANT 79/68 32/68 -31 13.6 12 0.15 0.13 -4.5% 329 0
CB0038 MATAHUI NOBLE 79/66 23/66 63 7.6 10.7 -0.01 0.04 +0.0% 348 0
CB0018 SHALENDY ABRAXAS 77/70 23/70 -354 3.1 6.3 0.22 0.28 +1.0% 196 0
CB0004 BOARDMANS BLUEPRINT-ET 71/70 24/70 -101 9.1 8.4 0.13 0.12 -1.4% 277 0
CB0027 ROWES HEADLINER 63/67 21/67 189 9.7 10.5 -0.06 -0.04 -6.0% 369 0
CB0001 BIRCHLANDS FAST FORWARD 55/70 13/70 -411 0.8 0.6 0.23 0.23 -0.3% 109 0
CB0010 GLANYMORS PINBALL WIZARD 40/68 24/68 233 13.7 11.2 -0.03 -0.06 -6.7% 13 0

* Deviation within the Breed

© Copyright LIC 2013. All Rights Reserved. Privacy Statement | Terms of Use | Animal Ethics