Home > Select a Country > UK > Sire Team >
21 May 2013



Switch to New Zealand Evaluation Rest assured knowing your genetic gain lies in a
team of some of the best bulls in the world.
AEU Animal Evaluation Date: 11/5/2013

Click the 'AB Code' of the Sire you are interested in to view full information. | You can click on any column title to re-order the list.

AI Code Name PLI / REL PIN / REL Milk Kgs Fat Kgs Pro Kgs Fat % Pro % Fert BV* Total Long BV % KiwiFriesian
FH2975 WHINLEA NAUT EXCEL-ET S3F 151/62 33/62 -409 8.1 8.8 0.33 0.3 +3.8% 405 0
HO1967 GREENWELL TF BLITZ-ET S3F 139/61 33/61 65 7.2 16.9 0.06 0.19 -2.6% 234 39
HO2238 LASHS MS LEGION S1F 122/52 11/52 -237 0.7 2.2 0.13 0.15 +10.2% 291 36
HO1538 WHAKAHORA MS WARRIOR S1F 120/54 11/54 -66 0.8 5.1 0.04 0.1 +9.7% 283 46
HO1653 TE ATATU SUMMIT ZANE S1F 116/51 14/51 -290 4.5 1.8 0.21 0.17 +9.9% 315 18
FH3321 MAXWELLS DAN JAZZMAN S2F 113/94 18/94 -235 6.8 3.8 0.21 0.15 +6.1% 294 58
FH2891 BUSY BROOK RASTUS-ET S3F 109/55 19/55 -500 6.5 0.2 0.36 0.22 +10.9% 456 0
FH2873 WHINLEA DAN SUPERSONIC-ET 107/59 18/59 20 4 8.8 0.04 0.1 +7.3% 421 30
HO1969 WHINLEA APP EXTREME S3F 107/56 18/56 -295 2.2 5.1 0.18 0.19 +3.0% 357 40
HO1527 VOGELS MS BULLET S1F 105/50 10/50 -334 0.1 0.7 0.18 0.18 +8.0% 247 20
HO1536 GORDONS PF MILLENIUM S1F 104/50 13/50 100 3.3 7.6 -0.01 0.05 +7.3% 335 47
HO2368 GOOCHS FM REBELLION S2F 101/53 25/53 97 9.7 11.5 0.07 0.1 +7.3% 294 40
HO1528 BAGWORTH SUMMIT GLINT S2F 99/55 5/55 -153 -4.3 2.3 0.02 0.11 +7.0% 194 16
FH2893 GREENWELL GR BETTA-ET S2F 99/55 20/55 -151 8.4 5.1 0.19 0.13 -0.3% 295 46
HO1654 BAGWORTH PF GRANDEUR S1F 99/54 15/54 -87 7.5 4.1 0.14 0.1 +6.3% 374 48
HO1652 DICKSONS PF INFERNO S1F 98/54 16/54 -158 7.3 3.2 0.18 0.12 +6.1% 285 51
FH5430 BAGWORTH ZANDER KEET 97/99 20/99 -219 12.4 2.2 0.28 0.12 -2.0% 118 16
FH2972 HAZAEL NAUT DECREE-ET S3F 97/59 23/59 -157 14.5 3.9 0.27 0.12 +5.2% 202 24
HO1532 SAVANNAHS HF HAMMER S1F 96/51 17/51 -103 3.6 6.4 0.1 0.14 +5.9% 199 36
HO2233 STOUPES PF WALLACE S1F 95/52 20/52 107 5.9 10.8 0.02 0.08 +6.3% 322 48
HO1621 MAIRE PF GOLDEN BOY S2F 94/56 20/56 14 6.9 8.6 0.08 0.1 +5.8% 338 45
FH3313 STEWARTS HD PROPHET 93/94 5/94 -155 -1 0.8 0.07 0.08 +6.0% 291 45
FH2889 BAGWORTH RM ARASMUS S2F 92/55 16/55 -177 1.8 6 0.12 0.15 +10.5% 402 26
HO1534 MAIRE PF GOLDIE S1F 92/54 20/54 31 8.1 8.1 0.09 0.09 +5.9% 333 45
HO1968 THOMSONS JUDAS FRANCO S1F 91/56 13/56 -472 0.2 0 0.26 0.21 +4.8% 505 66
HO1529 TRALEE PF RESOLUTE-ET S1F 90/57 17/57 92 7.6 7.8 0.05 0.05 +5.3% 297 47
HO2564 TRALEE OMAN PROSPECTOR-ET 90/53 20/53 37 4.7 10.3 0.04 0.11 +5.5% 201 18
HO2369 KINGSDOWN MH JUBILANT S2F 89/55 23/55 -71 6.9 8.9 0.12 0.15 +5.3% 278 41
HO2237 BOURNE ON-A-MISSION S3F 85/56 25/56 73 9.7 11.4 0.09 0.11 +4.2% 190 32
HO1764 GYDELAND EXCEL INCA S3F 85/54 25/54 -305 5.3 7.3 0.23 0.26 +5.0% 347 15
HO1535 UPTONS MAGIC UPGRADE S2F 84/56 21/56 -163 7 6.5 0.18 0.17 +5.7% 324 50
HO2234 FARSIDE M ILLUSTRIOUS S3F 84/52 32/52 75 13 14 0.13 0.14 +4.2% 230 37
HO2232 DAWSONS MAW DIESEL S2F 84/52 23/52 -27 9.3 8.4 0.13 0.12 +3.2% 271 32
HO1533 TRALEE HF REVOLVER-ET S3F 84/51 18/51 -130 1.6 5.4 0.09 0.14 +4.7% 210 31
FH4504 MERRICKS HUGO ROBUST S1F 82/97 10/97 -175 1.7 2 0.11 0.1 +2.7% -20 57
HO1531 BARLEE MA PRINCE-ET S3F 82/57 20/57 -11 6.2 8.4 0.08 0.11 +3.9% 259 17
HO2236 ARKAN GH HORIZON S2F 82/52 26/52 -140 7.8 9.6 0.17 0.2 +4.5% 254 33
HO2239 SUMMERHAYS DI SHANTY S2F 82/52 19/52 -189 6.9 4.8 0.19 0.16 +4.2% 284 40
HO1650 SUMMERHAYS GOODWILL S3F 81/53 25/53 -241 6.3 8 0.21 0.23 +4.3% 254 21
FH3322 UPTONS DANO EVOLUTION 79/92 11/92 -354 -8.5 -4.7 0.07 0.09 +6.5% 430 62
HO1651 MARCHEL MP JOCK S3F 79/57 27/57 132 8.7 13.7 0.04 0.11 +3.5% 125 22
HO1774 BOYCES VA BATTLER S2F 79/56 24/56 -258 6.4 7.1 0.22 0.23 +4.1% 333 52
HO1623 BAGWORTH MA KATAPULT 79/52 12/52 145 2 8.5 -0.05 0.03 +4.8% 265 12
FH4478 KIERNANS NORWESTER S1F 78/91 12/91 -516 5 -3.6 0.35 0.18 +7.4% 184 68
HO1649 TRALEE HD RIPPA-ET S3F 77/53 19/53 -262 10 2.5 0.27 0.17 +4.3% 228 21
HO2566 HAZAEL FM MAGICAL-ET 76/57 28/57 217 11.3 14.3 0.03 0.07 +3.8% 255 20
HO1537 WELLS VA ACHIEVER S2F 76/54 25/54 -372 9.2 4.5 0.32 0.26 +4.1% 263 40
HO2565 DELTOP HF NECESSITY 75/61 19/61 66 1 11.6 -0.02 0.11 +1.9% 147 17
HO1655 VALDEN PF PINNACLE S3F 75/57 18/57 -201 3.7 5.8 0.15 0.18 +3.0% 297 40
HO1648 WHITES EXCEL FEATURE S3F 73/55 29/55 -307 9.5 7.9 0.29 0.27 +3.4% 291 18
FH5028 TUTBURYS LEGEND 71/94 -1/94 -718 2.1 -13 0.43 0.14 +4.3% 416 70
HO1775 CASHINS VA CAMPAIGNER S1F 70/56 24/56 -128 8.7 7.9 0.18 0.17 +2.9% 341 49
HO1776 MORRIS TF LAMONT S1F 67/54 24/54 -316 3.8 7 0.22 0.26 +2.4% 230 32
HO1358 HAZAEL EARLY FRUITION S3F 67/52 17/52 332 3.3 13.6 -0.12 0.03 -2.8% 146 21
FH2996 GREENWELL GR BANGA-ET S2F 66/54 9/54 -149 -0.6 3.4 0.07 0.11 +1.2% 185 46
FH2892 EWING ROCKSOLID MCCOY S2F 65/55 11/55 -7 3 4.7 0.04 0.06 -1.4% 118 50
FH3327 MORROWS NOTE TRIDENT 57/58 6/58 -478 4.3 -5.8 0.31 0.13 +4.5% 404 74
HO1526 DELTOP VA DAKAR S2F 56/51 24/51 -86 5.4 10.2 0.11 0.18 +1.0% 306 48
FH3311 SHEPHEARDS HD ZEPHYR S3F 55/88 2/88 -320 -0.1 -3.7 0.17 0.09 +6.7% 275 48
FH2971 BLATCHFORDS ZODIAC-ET 54/59 15/59 -141 -0.2 6.6 0.07 0.14 +0.6% 161 25
FH2875 WHINLEA NOM SOLUTION-ET 52/59 12/59 63 -0.8 8.2 -0.04 0.08 +2.7% 243 6
FH2973 MORTENSENS WE AWE-ET S3F 48/61 5/61 -37 -3 4 -0.02 0.07 +10.4% 272 36
FH3324 TIROHANGA BK MODERN S3F 47/82 4/82 -513 -4.8 -3.5 0.21 0.18 +8.8% 413 39
FH2890 OKAERIA CL RHAPSODY S1F 47/55 2/55 -246 -5.6 0 0.05 0.1 +8.1% 360 47
FH3320 HAZAEL MN SWEETDREAM S2F 46/90 3/90 -512 -4.6 -4.3 0.21 0.17 +6.0% 454 52
HO1222 WEBBLEA LIGHT BEAM-ET S1F 46/58 1/58 -161 -8 1.7 -0.02 0.09 +3.9% 367 57
FH2870 BRKEL DANO BABY GRAND-ET 46/57 5/57 5 -0.1 3.3 0 0.04 +4.5% 229 29
FH2872 VALDEN JUDAS TRUETEST S2F 45/56 8/56 -514 0.5 -3.7 0.28 0.18 +1.4% 174 56
FH2874 WHINLEA DANS SOLDIER-ET 39/61 7/61 -106 -4.3 4.2 0 0.1 +5.6% 354 30
FH3317 SCOTTS GR DAIRYMAN-ET S3F 32/87 7/87 -248 -4 2.2 0.08 0.14 +1.7% 29 28
FH3312 HAZAEL LIGHT DETECTOR S2F 31/86 6/86 -697 -12.8 -10.6 0.2 0.17 +3.2% 291 63
FH3325 LEES DANO EXCELLENCE 30/95 -2/95 -8 -8.5 1.7 -0.07 0.05 +7.4% 382 64
FH4760 SRC TIMOTHYS MANDRAKE 30/81 1/81 -731 -5 -8.5 0.33 0.21 +7.8% 251 41
FH2977 SIR BLAYMIRE NORMAN S1F 29/54 1/54 -276 -6 -1.1 0.06 0.1 +4.2% 419 43
FH2894 VAN BYSTERVELDT MO-ET S1F 27/55 5/55 -450 -1.7 -3.5 0.22 0.15 +4.2% 97 0
FH6116 ATHOL ENIGMA 26/90 -7/90 -400 -10.5 -5.5 0.07 0.1 +4.5% 233 42
FH3973 KINGSMILL MIDNIGHT MOON 25/82 1/82 -231 -0.7 -3 0.11 0.06 -1.9% 110 34
FH4752 ROJAN GOODLOOKA-ET 23/62 12/62 -171 6.5 1 0.17 0.09 -1.7% -119 7
HO1221 WEBBLEA MD BECKON S3F 23/59 0/59 -258 -7.7 -0.3 0.03 0.11 +6.5% 234 34
FH2895 ANTRIM'S SUPER STUD S1F 18/54 1/54 -349 34.4 -3 0.12 0.11 +6.4% 303 48
FH3326 VAN DEN BROEKS MD VIP S3F 15/76 -9/76 -655 -9.9 -10.8 0.22 0.14 +8.1% 382 44
FH2979 MORTENSENS GR ARES-ET S3F 11/61 -4/61 -268 -11.2 -1.4 -0.01 0.1 +4.0% 148 52
FH3315 WHITIMORE ELST SELECT S1F 7/87 -1/87 -433 -5.8 -4.9 0.15 0.12 +1.0% 161 29
FH2974 HAZAEL RNGADE DECISION-ET 7/57 10/57 45 -1.3 7.4 -0.04 0.08 -6.3% -108 0
FH4481 BAGWORTH KEETS PAL-ET 6/94 -4/94 -387 -11 -3.4 0.06 0.12 +5.9% 82 20
FH4753 ASHDALE HIGHLY HANDSOME 4/85 5/85 -100 -1.4 2.2 0.03 0.07 +3.1% 0 17
FH5227 SRC BALSOMS KARL -4/98 -12/98 -271 -13.8 -4.6 -0.04 0.06 +4.8% 240 68
FH2896 MORTENSENS WE APEX-ET S3F -17/56 -14/56 -312 -16.6 -5.2 -0.06 0.06 +7.0% 233 36
FH4471 LAKESIDE PAN ARCHIE-ET -28/98 -14/98 -384 -13.5 -8 0.02 0.06 +7.8% -41 23

* Deviation within the Breed

© Copyright LIC 2013. All Rights Reserved. Privacy Statement | Terms of Use | Animal Ethics