Reg Status: | NZHFA Supplementary Registered |
Sire: | SAVANNAHS HF HAMMER S1F |
Dam: | HAZAEL REIGN DONA-ET S2F |
MGS: | TRALEE VA REIGN S2F |
As a Hammer son, Distinct has good milkfat and protein percentage ideal for those on a milk solids or cheese contract. Daughters should be fertile, with a low SCC, longevity and strong udders.
BW/REL(%) | 224/87 |
NZ Daughters | 122 |
Milk Volume (Litres) | 538 |
Fat (kg) | 23 |
Fat (%) | 4.7 |
Protein (kg) | 27 |
Protein (%) | 3.9 |
Fertility | 5.1 |
Total Longevity (days) | 531 |
SCC | -0.37 |
Calving Difficulty | 0.7 |
Liveweight (kg) | 18 |
Gestation Length | -2.1 |
Body Condition Score | 0.05 |
OADSI | 1193 |
High Input | 1212 |
Beta Casein | A1A2 |
Find a variety of information and contact details specific to your area.