Reg Status: | NZHFA Supplementary Registered |
Sire: | FAIRMONT MINT-EDITION |
Dam: | DELTOP 06-70 S1F |
MGS: | GRAYS NAUTILUS S2F |
MGD: | DELTOP 04-79 S0F |
Harlequin is another Mint Edition son producing daughters with good fertiltiy, high milk volume and milk solids. When you also factor his great management, udder and dairy confirmation scores, Harlequin should produce efficient, profitable daughters.
BW/REL(%) | 108/98 |
NZ Daughters | 2548 |
Milk Volume (Litres) | 946 |
Fat (kg) | 14 |
Fat (%) | 4.2 |
Protein (kg) | 32 |
Protein (%) | 3.7 |
Fertility | 2.6 |
Total Longevity (days) | 283 |
SCC | 0.61 |
Calving Difficulty | 2.8 |
Liveweight (kg) | 33 |
Gestation Length | -0.4 |
Body Condition Score | -0.03 |
OADSI | 1175 |
High Input | 1247 |
Beta Casein | A1A2 |
Find a variety of information and contact details specific to your area.