Livestock Improvement NZ Home
 
Pasture to Profit

United Kingdom

NZAEL Genetic Base Change
As of June 26, 2010 the New Zealand Animal Evaluation system has changed its genetic base to the group of cows that were born in 2000 (from 1995 base) and that had performance records for all traits in the evaluation system in the dairy season 2002/03.

For the Breeding Worth (BW) index you can expect the reported BW for each animal to be approximately $41 lower prior to this genetic base change.

Back
Download

United Kingdom : Friesian
You can click on a column title to re-order the list


Animal Evaluation Date: 21 August 2010


   AI Code    Name PLI/Rel PIN/Rel Milk kgs Fat kgs Protein kgs Fat % Pro % Fertility BV * Total Long BV % KiwiFriesian
FH2875 WHINLEA NOM SOLUTION-ET 60/55 19/55 229 4.4 12.6 -0.06 0.06 + 0.2% 89 6
FH3323 KOPERE RENE CHAMPION S3F 38/51 13/51 165 2.6 8.9 -0.05 0.04 - 4.1% -48 11
FH7873 WHINLEA DAN SUPERSONIC-ET 93/55 18/55 96 5.5 9.5 0.02 0.08 + 8.2% 265 30
FH2870 BRKEL DANO BABY GRAND-ET 59/53 9/53 94 2.0 5.6 -0.02 0.03 + 5.9% 181 29
FH3329 HALLS HD PRIMETIME-ET S2F 55/54 16/54 62 5.8 7.8 0.04 0.07 + 9.9% 159 52
FH3314 MONOWAI KP DOMAIN-ET S2F 73/55 21/55 60 11.0 8.1 0.11 0.08 + 0.5% 46 29
FH2874 WHINLEA DANS SOLDIER-ET 50/54 12/54 56 1.3 7.3 -0.01 0.07 + 5.1% 213 30
H01222 WEBBLEA LIGHT BEAM-ET S1F 87/53 14/53 41 1.4 7.9 0.00 0.08 + 5.2% 368 57
FH3317 SCOTTS GR DAIRYMAN-ET S3F 83/55 19/55 12 2.3 10.4 0.02 0.13 + 1.2% 95 28
FH5029 SRC TIROHANGA PM APACHE -26/95 13/95 10 4.6 5.6 0.05 0.07 - 0.6% -105 19
FH3315 WHITIMORE ELST SELECT S1F 77/53 14/53 -9 1.9 7.1 0.03 0.09 + 3.5% 159 29
FH4753 ASHDALE HIGHLY HANDSOME 15/84 4/84 -51 -0.5 2.0 0.02 0.05 + 2.7% 18 17
FH3973 KINGSMILL MIDNIGHT MOON 62/58 9/58 -95 3.7 2.1 0.10 0.07 - 2.1% 137 34
FH3320 HAZAEL MN SWEETDREAM 86/54 20/54 -112 4.0 8.1 0.11 0.15 + 6.4% 345 52
FH3322 UPTONS DANO EVOLUTION 60/53 8/53 -119 -3.7 4.4 0.01 0.11 + 9.1% 358 62
FH5226 HAZAEL FATALS DUKE-ET 33/96 10/96 -121 -2.5 5.0 0.03 0.12 + 5.4% 142 13
FH3311 SHEPHEARDS HD ZEPHYR S3F 45/52 6/52 -122 -0.2 1.8 0.06 0.07 + 8.2% 277 48
FH4752 ROJAN GOODLOOKA-ET 15/58 9/58 -128 6.3 0.4 0.15 0.06 - 3.1% -201 8
FH4757 SRB MULLINS MONTANA -10/58 -2/58 -151 -2.0 -2.4 0.05 0.03 + 5.6% -5 39
FH4476 LAKESIDE VCP PAN PIPER-ET -4/96 -3/96 -152 -8.9 0.1 -0.04 0.07 + 9.9% 181 23
FH4481 BAGWORTH KEETS PAL-ET 31/84 6/84 -172 -4.7 2.8 0.03 0.11 + 7.3% 208 20
FH4479 CULLENS TAKE NOTE -10/81 -1/81 -186 -4.1 -1.7 0.04 0.06 + 5.3% 156 55
FH3325 LEES DANO EXCELLENCE 48/55 3/55 -192 -5.3 1.7 0.03 0.10 + 9.3% 383 64
FH4471 LAKESIDE PAN ARCHIE-ET -5/52 -3/52 -203 -11.5 0.2 -0.05 0.09 + 7.3% -58 23
FH4407 O'BRIENS DG PROSPA S2F -39/77 -1/77 -211 -0.7 -3.5 0.10 0.04 - 2.3% -96 32
FH6116 ATHOL ENIGMA 61/84 1/84 -226 -4.0 -0.9 0.06 0.08 + 5.5% 229 42
FH4762 ROJAN HB BULLION-ET 80/92 20/92 -231 14.1 1.5 0.30 0.12 + 0.7% 75 8
FH5430 BAGWORTH ZANDER KEET 69/99 16/99 -235 9.7 1.3 0.25 0.12 - 1.8% 57 16
FH3316 SCOTTS KL DANCER-ET S3F 49/55 8/55 -245 -3.9 2.5 0.08 0.14 + 7.9% 60 45
FH4758 HAMILTONS MOTIF -4/57 11/57 -258 1.7 1.4 0.16 0.13 - 0.5% -274 36
FH4759 BAGWORTH KEETS OAKLEY-ET -1/63 13/63 -264 0.2 3.0 0.16 0.17 - 0.5% -171 14
FH5736 SRB WILLIAMS JOYS 17/94 -4/94 -266 -1.1 -6.2 0.12 0.03 + 2.7% 245 44
FH3972 O'SULLIVANS MOOREPARK 39/58 13/58 -278 4.3 1.0 0.20 0.13 + 9.1% -9 44
FH4504 MERRICKS HUGO ROBUST S1F 54/88 8/88 -289 -0.2 0.3 0.15 0.13 + 5.7% 92 57
FH3328 STEELES CL JEEPERS ET 24/53 3/53 -290 -6.8 0.2 0.06 0.13 + 2.7% 252 72
FH3312 HAZAEL LIGHT DETECTOR S2F 76/52 10/52 -333 -1.3 1.1 0.16 0.16 + 7.1% 342 63
FH3324 TIROHANGA BK MODERN S3F 65/50 12/50 -357 -2.0 2.2 0.16 0.18 + 10.4% 418 39
FH3327 MORROWS NOTE TRIDENT 42/55 6/55 -363 3.5 -4.1 0.24 0.10 + 10.5% 267 74
FH2871 GLENMEAD GN MARATHON S3F 52/52 10/52 -406 -0.5 -0.2 0.21 0.17 + 1.1% 9 27
FH3326 VAN DEN BROEKS MD VIP S3F 10/56 0/56 -425 -3.2 -5.2 0.18 0.12 + 8.3% 227 44
FH4507 SMITHS HUGO JUMPSTART S1F 37/72 7/72 -447 -1.0 -2.4 0.22 0.16 + 5.8% 262 73
FH5650 SRC SALTERS ICEAGE -16/72 -5/72 -453 -14.1 -3.4 0.05 0.15 + 4.1% 155 44
FH 5261 SRC MITCHELLS KAZAN 19/95 1/95 -457 -2.6 -5.6 0.21 0.12 + 3.5% 7 61
FH4478 KIERNANS NORWESTER S1F 76/72 18/72 -473 8.4 -0.7 0.37 0.20 + 7.0% 261 68
FH6564 SRD COASTLINE GENGHIS 23/94 -9/94 -509 -9.8 -8.6 0.14 0.11 + 4.2% 177 35
FH4473 OSULLIVANS WIZARD -19/93 -4/93 -510 -4.7 -7.9 0.21 0.12 + 3.4% 78 42
FH4760 SRC TIMOTHYS MANDRAKE 62/57 8/57 -526 -0.1 -3.7 0.28 0.18 + 5.3% 206 41
FH5431 SRB LAWSONS KAIAPOI 22/96 -9/96 -540 -7.6 -10.2 0.19 0.10 + 8.5% 280 74
FH4477 MITCHELLS NOTEWORTHY 43/63 8/63 -547 -1.1 -3.3 0.28 0.20 + 6.5% 235 70
FH5015 WHINLEA EMINENCE ELLIS-ET 38/92 7/92 -553 -1.1 -4.4 0.28 0.19 + 3.7% 203 56
FH 4749 SRC BAYLISS SOLIDS GOLD 46/90 -1/90 -609 0.9 -10.6 0.34 0.13 + 7.4% 310 47
FH3318 FABISH MD VISIONARY -7/55 1/55 -626 -1.1 -8.9 0.33 0.16 + 3.2% 82 46
FH5432 WOODINGS KOROMIKO -14/95 -10/95 -630 -5.9 -13.3 0.26 0.10 + 2.4% 45 77
FH4732 WAIAU EMINENCE LOTUS 21/72 2/72 -645 -0.7 -8.4 0.34 0.17 + 6.2% 184 55
FH5028 TUTBURYS LEGEND 39/87 -5/87 -736 -1.1 -13.9 0.39 0.14 + 6.5% 348 70
* Deviation within Breed


Privacy Statement Terms of Use Site Map Copyright 2010 LIC NZ