Livestock Improvement NZ Home
 
Pasture to Profit

United Kingdom

NZAEL Genetic Base Change
As of June 26, 2010 the New Zealand Animal Evaluation system has changed its genetic base to the group of cows that were born in 2000 (from 1995 base) and that had performance records for all traits in the evaluation system in the dairy season 2002/03.

For the Breeding Worth (BW) index you can expect the reported BW for each animal to be approximately $41 lower prior to this genetic base change.

Back
Download

United Kingdom : Friesian
You can click on a column title to re-order the list


Animal Evaluation Date: 17 July 2010


   AI Code    Name PLI/Rel PIN/Rel Milk kgs Fat kgs Protein kgs Fat % Pro % Fertility BV * Total Long BV % KiwiFriesian
FH7873 WHINLEA DAN SUPERSONIC-ET 103/55 19/55 76 6.1 9.5 0.04 0.09 + 8.2% 265 30
FH3314 MONOWAI KP DOMAIN-ET S2F 92/52 24/52 80 12.7 9.3 0.12 0.08 + 0.5% 46 29
FH3317 SCOTTS GR DAIRYMAN-ET S3F 86/54 20/54 -1 3.1 10.5 0.40 0.13 + 1.2% 95 28
FH3320 HAZAEL MN SWEETDREAM 84/53 20/53 -131 3.6 7.8 0.11 0.16 + 6.4% 345 52
FH3321 MAXWELLS DAN JAZZMAN 84/51 18/51 63 6.9 8.4 0.06 0.08 + 6.7% 325 58
FH4592 BLUCKS JORDIE 74/86 1/86 -373 -2.6 -3.9 0.16 0.11 + 9.4% 429 75
FH3315 WHITIMORE ELST SELECT S1F 69/53 16/53 3 2.9 7.8 0.03 0.10 + 3.5% 159 29
FH3322 UPTONS DANO EVOLUTION 68/52 9/52 -100 -2.9 5.1 0.01 0.11 + 9.1% 358 62
FH5430 BAGWORTH ZANDER KEET 66/99 16/99 -273 9.0 0.6 0.26 0.13 - 1.8% 57 16
FH3329 HALLS HD PRIMETIME-ET S2F 65/54 18/54 59 6.8 8.0 0.06 0.08 + 9.9% 159 52
FH3312 HAZAEL LIGHT DETECTOR S2F 64/52 9/52 -348 -1.8 0.6 0.16 0.16 + 7.1% 342 63
FH4762 ROJAN HB BULLION-ET 63/82 19/82 -315 12.3 0.1 0.33 0.14 + 0.7% 75 8
FH2870 BRKEL DANO BABY GRAND-ET 63/53 10/53 115 3.1 6.5 -0.02 0.03 + 5.9% 181 29
FH6116 ATHOL ENIGMA 62/85 2/85 -220 -3.8 -0.6 0.60 0.09 + 5.5% 229 42
FH4478 KIERNANS NORWESTER S1F 61/55 15/55 -413 7.1 -1.0 0.31 0.17 + 7.0% 261 68
FH4760 SRC TIMOTHYS MANDRAKE 59/68 9/68 -525 0.3 -3.0 0.29 0.19 + 5.3% 206 41
FH3313 STEWARTS HD PROPHET 56/54 8/54 -36 -0.6 4.5 0.01 0.07 + 8.2% 267 45
FH3973 KINGSMILL MIDNIGHT MOON 55/58 10/58 -89 4.1 2.4 0.10 0.07 - 2.1% 137 34
FH3311 SHEPHEARDS HD ZEPHYR S3F 55/51 9/51 -104 1.4 2.8 0.07 0.08 + 8.2% 277 48
FH4481 BAGWORTH KEETS PAL-ET 53/83 5/83 -207 -5.1 2.1 0.04 0.12 + 7.3% 208 20
FH5015 WHINLEA EMINENCE ELLIS-ET 52/89 10/89 -495 0.9 -2.6 0.28 0.18 + 3.7% 203 56
FH3325 LEES DANO EXCELLENCE 52/53 4/53 -194 -5.5 1.6 0.03 0.10 + 9.3% 383 64
FH5028 TUTBURYS LEGEND 51/86 -2/86 -713 -0.2 -12.6 0.39 0.15 + 6.5% 348 70
FH3327 MORROWS NOTE TRIDENT 44/54 6/54 -380 3.5 -4.0 0.25 0.11 + 10.5% 267 74
FH4749 SRC BAYLISS SOLIDS GOLD 40/73 -1/73 -609 -0.3 -10.3 0.33 0.14 + 7.4% 310 47
FH3316 SCOTTS KL DANCER-ET S3F 40/55 9/55 -263 -3.6 2.5 0.09 0.14 + 7.9% 60 45
FH5027 BAGWORTH ELLISTON BELL-ET 37/93 5/93 -506 0.7 -5.5 0.28 0.15 + 5.6% 176 53
FH4504 MERRICKS HUGO ROBUST S1F 36/82 9/82 -340 -1.2 0.3 0.16 0.15 + 5.7% 92 57
FH3972 O'SULLIVANS MOOREPARK 36/58 14/58 -285 4.8 1.5 0.21 0.14 + 9.1% -9 44
FH4507 SMITHS HUGO JUMPSTART S1F 34/59 4/59 -534 -3.1 -4.6 0.25 0.17 + 5.8% 262 73
FH3323 KOPERE RENE CHAMPION S3F 32/51 15/51 182 3.8 9.6 -0.04 0.05 - 4.1% -48 11
FH4477 MITCHELLS NOTEWORTHY 30/79 10/79 -540 -0.1 -2.7 0.29 0.20 + 6.5% 235 70
FH5226 HAZAEL FATALS DUKE-ET 27/96 10/96 -117 -2.4 5.3 0.03 0.12 + 5.4% 142 13
FH5431 SRB LAWSONS KAIAPOI 22/96 -9/96 -540 -7.6 -10.2 0.19 0.10 + 8.5% 280 74
FH3328 STEELES CL JEEPERS ET 22/53 2/53 -332 -7.8 -0.5 0.07 0.14 + 2.7% 252 72
FH5736 SRB WILLIAMS JOYS 21/94 -4/94 -254 -0.6 -5.8 0.12 0.03 + 2.7% 245 44
FH6564 SRD COASTLINE GENGHIS 21/94 -9/94 -508 -9.8 -8.5 0.14 0.11 + 4.2% 177 35
FH4752 ROJAN GOODLOOKA-ET 20/58 11/58 -129 6.9 1.0 0.16 0.07 - 3.1% -201 8
FH3326 VAN DEN BROEKS MD VIP S3F 20/54 5/54 -357 0.3 -2.7 0.19 0.12 + 8.3% 227 44
FH4732 WAIAU EMINENCE LOTUS 16/72 1/72 -666 -1.7 -8.9 0.34 0.18 + 6.2% 184 55
FH4753 ASHDALE HIGHLY HANDSOME 9/83 6/83 -39 0.0 2.6 0.02 0.05 + 2.7% 18 17
FH4471 LAKESIDE PAN ARCHIE-ET 9/52 -2/52 -190 -10.8 0.8 -0.04 0.09 + 7.3% -58 23
FH 5261 SRC MITCHELLS KAZAN 2/95 0/95 -470 -3.1 -6.2 0.21 0.12 + 3.5% 7 61
FH4479 CULLENS TAKE NOTE 1/63 2/63 -188 -2.1 -0.8 0.70 0.07 + 5.3% 156 55
FH2889 BAGWORTH RM ARASMUS S2F 0/0 0/0 0 0.0 0.0 0.00 0.00 + 4.4% 214 26
FH2891 BUSY BROOK RASTUS-ET S3F 0/0 0/0 0 0.0 0.0 0.00 0.00 + 7.2% 304 0
FH2892 EWING ROCKSOLID MCCOY S2F 0/0 0/0 0 0.0 0.0 0.00 0.00 + 0.7% 43 0
FH2893 GREENWELL GR BETTA-ET S2F 0/0 0/0 0 0.0 0.0 0.00 0.00 + 5.7% 242 46
FH2894 VAN BYSTERVELDT MO-ET S1F 0/0 0/0 0 0.0 0.0 0.00 0.00 + 8.5% 427 0
FH2895 ANTRIM'S SUPER STUD S1F 0/0 0/0 0 0.0 0.0 0.00 0.00 + 3.4% 226 0
FH2896 MORTENSENS WE APEX-ET S3F 0/0 0/0 0 0.0 0.0 0.00 0.00 + 10.9% 199 36
FH2971 BLATCHFORDS ZODIAC-ET 0/0 0/0 0 0.0 0.0 0.00 0.00 + 3.6% 368 25
FH2972 HAZAEL NAUT DECREE-ET 0/0 0/0 0 0.0 0.0 0.00 0.00 + 6.1% 191 24
FH2973 MORTENSENS WE AWE-ET S3F 0/0 0/0 0 0.0 0.0 0.00 0.00 + 10.6% 404 36
FH2974 HAZAEL RNGADE DECISION-ET 0/0 0/0 0 0.0 0.0 0.00 0.00 - 0.4% 172 0
FH2975 WHINLEA NAUT EXCEL-ET S3F 0/0 0/0 0 0.0 0.0 0.00 0.00 + 8.0% 270 0
FH2976 MURITAI APP WHISTLER S3F 0/0 0/0 0 0.0 0.0 0.00 0.00 + 4.3% 407 34
FH2977 SIR BLAYMIRE NORMAN S1F 0/0 0/0 0 0.0 0.0 0.00 0.00 + 5.0% 304 43
FH2978 MCHARDYS RM GOODFELLA S1F 0/0 0/0 0 0.0 0.0 0.00 0.00 + 3.9% 272 41
FH2979 MORTENSENS GR ARES-ET S3F 0/0 0/0 0 0.0 0.0 0.00 0.00 + 11.3% 396 52
FH2980 WOODCOTE GR METEOR-ET S3F 0/0 0/0 0 0.0 0.0 0.00 0.00 + 5.9% 414 43
FH2996 GREENWELL GR BANGA-ET S2F 0/0 0/0 0 0.0 0.0 0.00 0.00 + 5.3% 298 46
FH4759 BAGWORTH KEETS OAKLEY-ET -2/63 13/63 -298 0.1 2.8 0.16 0.17 - 0.5% -171 14
FH3318 FABISH MD VISIONARY -4/53 5/53 -548 1.0 -6.9 0.33 0.17 + 3.2% 82 46
FH4476 LAKESIDE VCP PAN PIPER-ET -6/93 -5/93 -215 -9.7 -1.6 -0.02 0.07 + 9.9% 181 23
FH4406 GLENMEAD FR RENEGADE -9/75 6/75 59 -4.7 6.1 -0.08 0.05 - 9.0% -43 3
FH4758 HAMILTONS MOTIF -9/57 12/57 -272 2.2 1.7 0.17 0.14 - 0.5% -274 36
FH4757 SRB MULLINS MONTANA -13/58 0/58 -153 -1.4 -1.8 0.06 0.04 + 5.6% -5 39
FH4407 O'BRIENS DG PROSPA S2F -18/57 8/57 -41 0.7 3.8 0.03 0.07 - 2.3% -96 32
FH5029 SRC TIROHANGA PM APACHE -20/90 13/90 14 4.7 5.8 0.05 0.07 - 0.6% -105 19
FH5227 SRC BALSOMS KARL -23/97 -11/97 -302 -13.2 -5.0 -0.02 0.06 + 5.9% 188 68
FH5650 SRC SALTERS ICEAGE -24/73 -5/73 -471 -14.2 -3.6 0.06 0.16 + 4.1% 155 44
FH5432 WOODINGS KOROMIKO -30/95 -10/95 -663 -5.7 -13.4 0.27 0.10 + 2.4% 45 77
FH4473 OSULLIVANS WIZARD -30/89 -9/89 -593 -8.2 -10.7 0.21 0.12 + 3.4% 78 42
FH5019 LAWRENCES KABUL -44/99 -16/99 -523 -15.9 -10.4 0.06 0.09 + 12.1% 195 55
FH5304 SRC TIROHANGA KASHMIR -59/82 -4/82 -97 -5.2 -1.6 -0.02 0.02 - 0.1% -137 19
* Deviation within Breed


Privacy Statement Terms of Use Site Map Copyright 2010 LIC NZ