Livestock Improvement NZ Home
 

Global Sire Team

Back
Download

Global Sire Team : Friesian
You can click on a column title to re-order the list


Animal Evaluation Date: 6 March 2010


   AB Code    Name BW/REL Pro BV Fat BV Milk BV * Lwt BV * Pro % BV Fat % BV Fert BV * Long BV Calving Difficulty BV
105038 FAIRMONT MINT-EDITION 302/87 49 47 482 -7 3.7 4.5 0.9 249 3.0
104184 CARSONS RADICAL S2F 279/86 48 43 562 6 3.6 4.4 - 0.2 288 4.2
104010 CULGLEN PUZZLE S3F 269/87 42 51 289 -3 3.7 4.8 - 1.6 189 5.4
103180 VALDEN HI APPLAUSE-ET S2F 265/99 38 44 92 -17 3.8 4.8 4.5 373 3.7
104015 PUKETIRO FROSTMAN S1F 264/87 41 36 554 -17 3.5 4.2 7.2 561 1.4
105024 BAGWORTH PIERRE LORD 257/89 38 42 123 -24 3.8 4.7 - 1.4 213 0.6
105193 MORROWS SUPER HERO-ET S1F 251/86 39 37 85 0 3.8 4.7 8.3 485 2.6
102049 SRC LAKESIDE DG MAGIC 250/99 44 41 557 -4 3.6 4.3 5.6 223 1.2
104021 BUCHANANS EARLYTIME S2F 246/90 43 27 532 -27 3.6 4.1 - 2.9 325 0.1
104191 HIGGINS FORMAT 239/87 40 17 461 -22 3.6 4.0 5.3 230 2.7
106079 MAXWELLS DAN JAZZMAN 238/82 40 40 468 -9 3.6 4.4 6.4 367 2.5
105191 JOYCES TP GENTRY-ET 235/90 45 45 533 15 3.6 4.4 0.4 305 6.1
105181 MAIRE PIERRE GUARANTEE-ET 234/89 43 37 618 0 3.5 4.2 4.0 322 3.1
102069 SRC GLENMEAD ROCKSOLID-ET 233/99 37 39 264 -9 3.7 4.5 3.7 313 4.2
103132 SRD WHINLEA KL ECLIPSE-ET 227/87 37 45 122 4 3.7 4.8 6.5 288 6.5
101140 MACFARLANES DAUNTLESS 214/99 36 40 315 -19 3.6 4.5 1.9 68 -2.3
103111 SRC GLENMEAD RUSH-ET 201/88 28 39 9 -20 3.7 4.8 3.3 253 0.9
104027 VALDEN DIMENSION S3F 200/87 37 24 301 -3 3.6 4.2 7.6 318 3.1
101056 GLENMEAD FR RENEGADE 200/99 45 22 493 1 3.6 4.0 - 9.0 12 4.4
102224 REILLYS MIGHT S1F 198/99 30 36 104 -23 3.6 4.6 7.8 382 -3.0
104163 MEANDER PIERRE GALLANT 195/87 38 31 275 -15 3.7 4.4 - 6.4 16 9.2
101169 WHINLEA PALADIUM ELSTO-ET 193/99 35 15 434 -19 3.5 3.9 9.2 251 -1.0
104114 BRISCOES SHARPSHOOTER S3F 191/88 42 17 496 0 3.6 3.9 0.3 266 7.1
103032 SRB MONOWAI DEBONAIR 189/86 30 34 24 -1 3.7 4.7 8.4 334 1.0
105240 WAIWIRA CL DAZZLER-ET S1F 189/85 31 34 96 0 3.7 4.6 8.9 381 1.8
101170 WHINLEA PALAD ECKLAND-ET 188/99 36 28 275 5 3.6 4.3 8.9 247 0.8
105102 OCONNORS CL BUOYANT S1F 188/88 36 19 116 11 3.7 4.3 5.1 367 7.2
104202 AUAHI DANO PREMO 188/87 36 24 325 3 3.6 4.2 5.6 250 0.1
102103 SRC HAZAEL HUGO PORCHE-ET 182/90 35 40 192 -4 3.7 4.6 1.9 316 2.6
99296 HAZAEL EMINENCE DANO-ET 181/99 35 19 468 -4 3.5 4.0 8.8 290 4.1
102077 SRB GLENMEAD ROCKFEST-ET 170/99 30 41 -5 12 3.7 4.8 5.6 345 -0.8
104180 ATHOL WARRIOR S1F 168/87 30 16 106 -9 3.6 4.2 10.9 420 3.9
102017 SRC BAGWORTH KILMORY-ET 163/99 31 40 115 -1 3.6 4.7 0.3 159 -1.1
98279 HAZAEL FATALS DUKE-ET 153/99 30 12 75 -12 3.6 4.2 5.5 192 3.4
103139 SRB ASHDALE ING COBY-ET 152/89 19 23 -510 -41 3.9 5.0 1.2 174 2.0
101053 MITCHELLS VICTOR S1F 145/88 24 23 -126 -16 3.7 4.6 6.8 339 3.5
101114 OSULLIVANS WIZARD 135/99 25 23 -41 -18 3.6 4.5 3.2 178 -2.2
103118 GLENMEAD MILLER 128/88 27 23 -105 6 3.7 4.6 - 3.2 17 2.5
101028 BAGWORTH KEETS PAL-ET 126/91 27 11 -49 5 3.7 4.3 7.2 276 -0.6
100093 KLASSIC DIRECTOR 122/99 26 5 31 -14 3.6 4.1 7.4 135 -0.4
101150 LAINGS WCO NIGHTHAWK S3F 118/99 19 28 -121 -22 3.6 4.7 11.1 283 -2.4
98329 SRC BALSOMS KARL 115/89 28 12 118 4 3.6 4.1 5.9 265 4.8
102204 FRASERS MERIDIAN S1F 105/96 10 26 -567 -27 3.7 5.1 15.0 417 -0.7
98390 LAWRENCES KABUL 104/97 25 12 13 -5 3.6 4.2 12.3 217 2.3
99285 TUTBURYS LEGEND 104/95 8 27 -686 -40 3.8 5.3 6.2 407 -1.4
104078 KAKARIKI PORTRAIT-ET S2F 100/88 31 -1 142 15 3.6 3.9 6.8 107 6.6
101113 LAKESIDE VCP PAN PIPER-ET 94/93 25 11 53 12 3.6 4.2 10.5 205 1.8
100098 KOTUKU HB PADDY 88/99 22 24 -176 -15 3.7 4.7 0.0 -121 4.1
98282 BAGWORTH ZANDER KEET 82/99 21 35 -218 11 3.7 4.9 - 1.7 109 -1.8
103034 SRB MONOWAI DONCASTER 43/90 18 14 -114 22 3.5 4.4 7.2 315 4.9
* Deviation within Breed


Privacy Statement Terms of Use Site Map Copyright 2010 LIC NZ