Livestock Improvement NZ Home
 

Global Sire Team

Back
Download

Global Sire Team : Friesian
You can click on a column title to re-order the list


Animal Evaluation Date: 17 July 2010


   AB Code    Name BW/REL Pro BV Fat BV Milk BV * Lwt BV * Pro % BV Fat % BV Fert BV * Long BV Calving Difficulty BV
108172 MURITAI APP WHISTLER S3F 257/62 38 42 246 -15 3.8 4.7 4.3 407 3.7
105038 FAIRMONT MINT-EDITION 255/87 43 40 441 -7 3.8 4.5 2.2 217 2.5
108044 WOODCOTE GR METEOR-ET S3F 247/61 39 44 327 2 3.8 4.7 5.9 414 0.0
104184 CARSONS RADICAL S2F 233/87 43 37 528 6 3.7 4.4 - 0.1 231 2.9
108235 MORTENSENS WE AWE-ET S3F 228/63 36 26 575 -27 3.5 4.2 10.6 404 -0.7
104010 CULGLEN PUZZLE S3F 226/87 38 46 284 -3 3.8 4.8 - 1.7 112 3.0
103180 VALDEN HI APPLAUSE-ET S2F 224/99 33 39 89 -20 3.8 4.8 4.2 322 2.9
104015 PUKETIRO FROSTMAN S1F 221/87 36 30 539 -18 3.6 4.3 7.3 531 1.5
108186 WHINLEA NAUT EXCEL-ET S3F 215/64 33 36 -15 -6 3.9 4.9 8.0 270 -1.1
102049 SRC LAKESIDE DG MAGIC 212/99 39 35 552 -7 3.6 4.4 5.6 167 1.5
105024 BAGWORTH PIERRE LORD 210/89 32 36 103 -24 3.8 4.7 - 1.3 194 -0.7
106179 BLAKELOCK MD KNIGHT 206/88 37 32 681 -22 3.5 4.2 3.1 264 1.0
108056 MORTENSENS GR ARES-ET S3F 206/64 31 28 197 -15 3.7 4.5 11.3 396 1.9
106168 THOMPSONS JUDAS FRANCO 198/85 26 23 -152 -28 3.9 4.7 8.2 375 3.8
104021 BUCHANANS EARLYTIME S2F 198/90 38 21 489 -27 3.6 4.1 - 2.3 307 0.7
106083 HAZAEL MN SWEETDREAM 197/87 33 25 130 -17 3.8 4.5 6.4 345 0.7
104191 HIGGINS FORMAT 194/87 35 12 423 -22 3.6 4.0 5.7 183 3.0
105193 MORROWS SUPER HERO-ET S1F 192/87 32 29 45 1 3.8 4.7 8.0 396 3.5
102069 SRC GLENMEAD ROCKSOLID-ET 188/99 32 33 263 -7 3.7 4.5 3.7 255 4.5
106079 MAXWELLS DAN JAZZMAN 188/83 34 33 383 -8 3.6 4.4 6.7 325 2.2
105040 BRINHIL VR HIGHFLIER S2F 184/87 46 26 936 22 3.5 3.9 - 0.7 274 4.6
103132 SRD WHINLEA KL ECLIPSE-ET 179/88 31 39 93 4 3.8 4.8 6.2 225 4.2
105181 MAIRE PIERRE GUARANTEE-ET 174/89 36 29 550 0 3.6 4.2 3.8 264 2.3
101140 MACFARLANES DAUNTLESS 172/99 31 34 304 -22 3.6 4.5 2.0 43 -0.2
106024 UPTONS DANO EVOLUTION 157/84 31 18 218 4 3.7 4.3 9.1 358 4.3
104027 VALDEN DIMENSION S3F 156/87 32 19 280 -4 3.7 4.3 7.4 274 2.8
103111 SRC GLENMEAD RUSH-ET 152/88 23 33 -4 -20 3.7 4.8 3.2 191 0.5
104202 AUAHI DANO PREMO 147/88 31 20 320 3 3.6 4.3 5.7 238 1.1
103032 SRB MONOWAI DEBONAIR 144/86 25 28 5 0 3.7 4.7 8.4 304 0.8
104163 MEANDER PIERRE GALLANT 144/87 32 24 239 -15 3.7 4.4 - 6.4 -69 7.3
99296 HAZAEL EMINENCE DANO-ET 140/99 31 14 467 -3 3.5 4.0 8.8 245 2.1
105240 WAIWIRA CL DAZZLER-ET S1F 139/86 25 28 43 0 3.7 4.6 8.8 347 2.8
102103 SRC HAZAEL HUGO PORCHE-ET 136/90 29 34 177 -4 3.7 4.6 2.1 260 3.8
102077 SRB GLENMEAD ROCKFEST-ET 131/99 25 35 -8 8 3.7 4.8 5.9 293 0.9
102017 SRC BAGWORTH KILMORY-ET 119/99 26 34 99 -1 3.7 4.7 0.8 82 2.0
103139 SRB ASHDALE ING COBY-ET 111/90 14 17 -521 -40 3.9 5.0 1.3 188 1.1
101122 MERRICKS HUGO ROBUST S1F 107/87 22 16 -1 -22 3.7 4.4 5.7 92 5.0
101114 OSULLIVANS WIZARD 90/99 20 17 -36 -18 3.7 4.5 3.4 78 0.1
101017 HAZAEL BG DELIVERANCE 86/85 13 1 -348 -39 3.8 4.5 10.7 212 2.6
101028 BAGWORTH KEETS PAL-ET 85/91 23 7 -34 4 3.7 4.3 7.3 208 -1.6
100093 KLASSIC DIRECTOR 85/99 21 0 23 -19 3.6 4.1 7.4 81 0.6
103118 GLENMEAD MILLER 84/89 22 17 -116 6 3.8 4.6 - 3.7 -11 6.2
101094 CULLENS TAKE NOTE 75/85 21 16 41 -16 3.6 4.4 5.3 156 5.3
99285 TUTBURYS LEGEND 65/95 4 22 -678 -40 3.8 5.3 6.5 348 0.6
102204 FRASERS MERIDIAN S1F 61/97 5 20 -578 -27 3.8 5.1 14.7 332 0.2
98390 LAWRENCES KABUL 56/97 20 5 -4 -5 3.6 4.2 12.1 195 2.2
104078 KAKARIKI PORTRAIT-ET S2F 52/88 25 -7 91 14 3.7 3.9 6.2 73 8.8
98282 BAGWORTH ZANDER KEET 40/99 16 30 -213 12 3.7 4.9 - 1.8 57 -1.1
101112 LAKESIDE PAN ARCHIE-ET 12/85 19 -6 -59 11 3.6 4.1 7.3 -58 2.8
* Deviation within Breed


Privacy Statement Terms of Use Site Map Copyright 2010 LIC NZ