Home > Global Sire Team >
18 May 2013



Rest assured knowing your genetic gain lies in a
team of some of the best bulls in the world.
AEU Animal Evaluation Date: 11/5/2013

Click the 'AB Code' of the Sire you are interested in to view full information. | You can click on any column title to re-order the list.

AB Code Name BW / REL Milk BV* Fat BV Fat % BV Pro BV Pro % BV Fert BV* Long BV SCC Calving BV Gest BV
304119 HAWTHORN GROVE ZEUS ET 138/99 10 10 5.8 -10 4.1 3.6 270 -0.42 -3.7 -3.6
307042 GLEN LEITH GOODLOOKIN 104/88 -156 3 5.9 -9 4.3 3.2 168 0.01 -5.2 -0.4
306047 WILLIAMS TGM HENRY 121/99 -276 16 6.5 -9 4.4 -1.5 207 -0.11 -3.2 0.2
304126 LITTLE RIVER NIRVANA 106/91 175 9 5.5 -8 3.9 -1.2 6 -0.62 -2.3 -6.2
308044 WILLIAMS TGM LUMINOUS ET 148/83 -232 34 6.9 -7 4.4 1.5 263 0.02 -1.7 -4.7
301025 SHEPHERDS NOONTIME 112/99 -92 9 5.9 -7 4.3 0.3 218 0.13 -2.4 4.1
304132 DONALDS EDIFY 166/99 -140 12 6.1 -6 4.3 3.7 301 0 -2.3 -3.1
308076 CLUAIN WM HIJINX S3J 183/93 118 12 5.7 -4 4.1 6.4 460 -0.22 -3.7 -4.8
307026 BOURKES NN RPM ET 145/98 54 9 5.7 -4 4.2 1.7 202 0.01 -2.7 0.7
303059 DONALDS WS EQUITY GR 159/92 -57 15 6 -3 4.3 0.9 263 0.61 -3 -3
305022 SMITHS ML DUSKY S3J 140/98 -43 18 6.1 -3 4.3 1.3 197 0.28 -2.6 -8.5
308045 RIGTERS SN TUFFY 168/87 68 16 5.9 -3 4.2 1.8 296 -0.03 -1.5 4.7
305156 WILLAND LFB MATRIX ET 190/99 166 2 5.4 -2 4.1 1 298 -0.11 -2.6 -6.5
307052 TAWA GROVE NEVS VISA 186/85 31 16 5.9 -1 4.3 2.1 189 0.09 -3.7 3.7
305068 OKURA DE ICE 211/87 -36 16 6 0 4.4 5.4 369 0.33 -3.2 -2.8
305108 WILLIAMS LFB BARRY ET 132/92 262 11 5.5 1 4.1 -1.9 140 0.45 -2.1 -8.3
305076 OKURA LFB IVINS ET 158/99 312 9 5.3 2 4.1 0.7 251 -0.06 -2.8 1.5
303029 KIRKS RI CHARISMA ET GR 126/99 262 9 5.4 3 4.1 -3.6 110 0 -3.1 -4.7
307091 CRESCENT NIM DELTA 177/87 285 21 5.7 3 4.1 -1.5 256 -0.2 -2.5 -2.6
308102 ARRIETA MAUNGA CASINO 161/85 261 20 5.7 4 4.2 1.3 110 0.22 -3.4 -5.4
306016 GLENHAVEN TGM GENIUS S3J 215/98 6 26 6.2 4 4.4 2.3 321 0.16 -2.4 -3.2
305115 CRESCENT OM QUIN S3J 181/89 376 10 5.3 4 4.1 -2.6 166 0.09 -2.1 -2.9
306117 KERSTENS TGM REGAL ET S2J 131/99 307 11 5.4 4 4.1 -1.7 173 0.13 -1.9 1.7
306011 OKURA OM LAVA 138/88 310 14 5.5 6 4.2 -4.9 128 -0.21 -3 -1
308073 GREENMILE APITI 164/82 396 12 5.3 6 4.1 -2.5 182 -0.57 -4.3 -6.1
308078 KERSTENS LAVAFLOW S3J 147/81 288 5 5.3 6 4.2 -6 25 -0.02 -2.9 -0.5
306120 KELLAS ML KAPPAKAY ET 177/99 463 3 5 6 4 -1.6 232 0.01 -3.1 -7
305173 LEITHLEA LIKA DEACON ET 165/96 312 -1 5.1 6 4.2 -3.7 117 -0.09 -2.8 -0.4
305078 OKURA RFS ICEAXE ET 176/99 408 18 5.4 7 4.1 -1.5 138 -0.04 -2.6 3.3
307055 TIRONUI MEGANEV 204/86 490 30 5.6 7 4 -1.9 250 -0.12 -3 -1.6
306048 WILLIAMS MANS CATALDO ET 151/84 327 19 5.6 8 4.2 -6.2 138 0.29 -3.3 -2.6
308128 HILLSTAR LOT JESTER S3J 235/81 392 17 5.5 10 4.2 4.3 325 -0.38 -3.6 -0.4
308083 LYNBROOK TGM TANGO S3J 209/84 597 25 5.4 10 4 2.8 244 0.14 -4.5 -4.4
309090 KERSTENS KRC RONALDO 183/80 421 21 5.5 10 4.1 -1.6 162 0.28 -2.6 -7.6
308103 HAYWARDS TGM AIM S3J 227/98 448 27 5.6 11 4.2 -3.4 154 -0.04 -2.8 -1.8
306025 TIRONUI OM JOSKIN 201/84 624 19 5.2 12 4 -0.8 227 -0.22 -2.6 -4.5
306041 GREENPARK OM TARGET 171/99 580 19 5.2 12 4 -1.9 156 0.18 -2.2 -1
308031 SHALENDY IDEAL ASCENT S3J 220/98 652 34 5.5 15 4 -5.3 140 -0.04 -2.2 -2.6

* Deviation within the Breed

© Copyright LIC 2013. All Rights Reserved. Privacy Statement | Terms of Use | Animal Ethics