Home > Global Sire Team >
20 Jun 2013



Rest assured knowing your genetic gain lies in a
team of some of the best bulls in the world.
AEU Animal Evaluation Date: 15/6/2013

Click the 'AB Code' of the Sire you are interested in to view full information. | You can click on any column title to re-order the list.

AB Code Name BW / REL Milk BV* Fat BV Fat % BV Pro BV Pro % BV Fert BV* Long BV SCC Calving BV Gest BV
99285 TUTBURYS LEGEND 101/95 -712 25 5.3 5 3.8 4.7 417 0 0.2 -6.1
108186 WHINLEA NAUT EXCEL-ET S3F 209/96 -314 29 4.9 34 4.1 4.1 410 0.21 0.5 0.3
109142 VAN HEUVENS VA REMEDY S1F 229/79 -298 48 5.3 33 4.1 2.5 381 -0.03 0.1 -7.2
105240 WAIWIRA CL DAZZLER-ET S1F 113/99 -290 24 4.8 16 3.7 4.8 344 -0.17 1 -6.6
106025 VALDEN JUDAS TRUETEST S2F 154/87 -285 21 4.7 21 3.8 1.6 172 0.11 3.4 -4.7
98282 BAGWORTH ZANDER KEET 23/99 -274 30 4.9 16 3.7 -2.1 118 0.15 -1.3 -6.4
106168 THOMSONS JUDAS FRANCO S1F 236/89 -236 21 4.7 27 3.9 4.9 512 -0.36 4.5 -2.8
108106 MORTENSENS WE APEX-ET S3F 37/84 -209 -9 4.1 11 3.5 7.2 265 -0.04 -0.5 -2.3
101028 BAGWORTH KEETS PAL-ET 61/89 -199 3 4.3 20 3.7 6.1 98 -0.04 -0.1 -0.9
103180 VALDEN HI APPLAUSE-ET S2F 187/99 -194 36 5 29 3.9 -0.6 287 0.44 1.5 -8.6
105193 MORROWS SUPER HERO-ET S2F 197/99 -154 20 4.6 28 3.8 7.4 311 0.06 1.2 -6.8
102017 SRC BAGWORTH KILMORY-ET 76/99 -130 26 4.7 22 3.7 -0.8 101 0.31 1.7 -7.2
104180 ATHOL WARRIOR S1F 67/92 -112 1 4.2 19 3.6 6.2 181 0.16 3.5 0
107001 MAORI MD SUMMIT S1F 103/98 -102 7 4.3 19 3.6 10.3 280 0.25 2.7 -1.8
103132 SRD WHINLEA KL ECLIPSE-ET 197/99 -81 39 4.9 32 3.9 0.2 268 -0.02 2.9 -3.9
108172 MURITAI APP WHISTLER S3F 187/96 -43 28 4.6 27 3.7 1.8 253 0.28 1.3 -10.8
103111 SRC GLENMEAD RUSH-ET 190/99 -15 34 4.7 26 3.7 3.6 241 -0.36 0.8 -1.9
104027 VALDEN DIMENSION S3F 153/99 -14 15 4.4 27 3.7 3.7 304 0.08 2.1 3.2
109124 KINGSDOWN A BENCHMARK S1F 230/82 -14 31 4.7 37 3.9 3.4 371 0.15 0 -5.1
104078 KAKARIKI PORTRAIT-ET S2F 46/87 8 -7 3.9 26 3.7 6.4 2 0.12 8.8 1.1
108166 BRKEL MAGIC BOJANGLES S3F 186/84 12 21 4.5 30 3.8 7.8 349 0.15 0.3 -4.8
107201 HUNTS ELSTO CONVINCER S2F 209/97 12 16 4.4 28 3.7 9.8 442 0.26 2.5 -4.3
105024 BAGWORTH PIERRE LORD 207/88 36 33 4.7 31 3.8 -1.2 226 -0.18 -0.9 -2.5
107015 GREENWELL MD BRUTUS S3F 234/96 38 15 4.3 32 3.8 8.8 364 -0.41 -2 0.4
106170 SPELDHURST STATESMAN S2F 249/86 50 32 4.7 30 3.7 5.7 439 -0.23 -0.5 2.3
106227 EDWARDS BANQ OVATION S3F 254/87 55 12 4.3 35 3.8 4.5 359 -0.19 0.6 2.8
102069 SRC GLENMEAD ROCKSOLID-ET 139/99 102 23 4.4 28 3.7 0.8 142 -0.17 4.8 -7.3
106194 WEBBLEA LIGHT BEAM-ET S1F 138/88 111 7 4.1 27 3.6 3.8 375 0.1 2.9 -4.7
109098 TRALEE VA REGENCY-ET S2F 161/83 114 39 4.7 30 3.7 -2.2 214 0.27 0 -5.8
110084 HAZAEL VA RAZZLER-ET S2F 240/62 125 42 4.7 35 3.7 1.8 330 0.09 -0.2 -1.4
109080 LIGHTBURN TECTRISE-ET S2F 212/83 185 10 4.1 34 3.7 6 393 0.17 1.9 -1.7
110064 MAIRE PF GOLDIE S1F 199/63 207 28 4.3 30 3.5 5.6 335 -0.49 2.1 -0.3
110016 GREENWELLS HF BONZA S3F 188/60 212 19 4.1 31 3.5 5.9 251 -0.3 -4.2 -0.3
107095 FARSIDE LM ACTUATE-ET S1F 107/86 218 15 4.2 32 3.6 4 176 0.32 2.6 -2.7
104015 PUKETIRO FROSTMAN S1F 208/99 233 21 4.3 28 3.6 7.3 410 -0.44 -0.1 1
108235 MORTENSENS WE AWE-ET S3F 187/96 244 14 4.2 27 3.5 10.4 276 -0.11 1.7 -2.6
107037 LANGDONS WE MASQUE-ET S1F 101/94 257 13 4.1 21 3.4 4.5 234 -0.15 0.1 -4.2
104191 HIGGINS FORMAT 186/99 289 9 4 33 3.6 6.1 190 -0.52 2.3 0.3
105038 FAIRMONT MINT-EDITION 231/99 295 39 4.6 40 3.8 5.7 156 0.13 1.9 -5.7
106079 MAXWELLS DAN JAZZMAN S2F 201/86 295 34 4.5 34 3.6 6 305 0.03 2.1 -2.4
104202 AUAHI DANO PREMO 118/95 299 17 4.2 29 3.5 4 144 -0.41 1.2 0.1
106077 BRKEL DANO BABY GRAND-ET 108/86 302 19 4.2 27 3.5 4.8 230 -0.27 1.6 0.3
110035 GORDONS PF MILLENIUM S1F 197/57 307 20 4.1 30 3.4 7.3 343 -0.36 1.6 -1.9
104010 CULGLEN PUZZLE S3F 192/94 313 51 4.8 39 3.7 -3.7 126 0.23 2.8 -6.1
106219 WHINLEA DAN SUPERSONIC-ET 214/89 326 27 4.3 36 3.7 7.3 427 -0.41 2.1 -2.7
110005 MARCHEL MP JOCK S3F 200/61 340 31 4.3 39 3.6 4 127 0.08 2.4 -5.4
107156 ROYSON ELSTO CONAN-ET S3F 149/98 393 11 4 35 3.6 3.2 177 0.24 0.7 -5.3
99296 HAZAEL EMINENCE DANO-ET 184/99 409 15 4 31 3.5 7.9 394 -0.35 1.9 1.5
105181 MAIRE PIERRE GUARANTEE-ET 172/99 423 24 4.2 32 3.5 5.2 250 -0.24 1.4 -7.9
109068 RABARTS TF TOP DOG S2F 234/80 525 24 4.1 44 3.7 0.4 397 0.1 6.2 2.9
104184 CARSONS RADICAL S2F 215/98 537 32 4.2 42 3.6 5.6 247 -0.11 2 1.2
109230 HAZAEL DAUNTLESS FREEDOM 230/79 562 46 4.5 44 3.6 -4.1 302 0.04 3.7 -0.7
109238 KAILEY FORMAT KAGE 176/81 571 20 4 40 3.6 8.7 238 -0.22 7.9 -0.8
106179 BLAKELOCK MD KNIGHT S3F 217/91 630 31 4.2 37 3.5 5.4 291 -0.36 1.8 -3.8
104021 BUCHANANS EARLYTIME S2F 238/98 647 24 4 44 3.6 -1.1 275 0.11 0.1 5.2
105040 BRINHIL VR HIGHFLIER S2F 124/88 745 18 3.9 42 3.5 0.8 63 0.02 6.5 -4.7

* Deviation within the Breed

© Copyright LIC 2013. All Rights Reserved. Privacy Statement | Terms of Use | Animal Ethics