Home > Global Sire Team >
20 Jun 2013



Rest assured knowing your genetic gain lies in a
team of some of the best bulls in the world.
AEU Animal Evaluation Date: 15/6/2013

Click the 'AB Code' of the Sire you are interested in to view full information. | You can click on any column title to re-order the list.

AB Code Name BW / REL Milk BV* Fat BV Fat % BV Pro BV Pro % BV Fert BV* Long BV SCC Calving BV Gest BV
306120 KELLAS ML KAPPAKAY ET 172/99 445 3 5 6 4 -1.7 228 0.01 -3.1 -7
305173 LEITHLEA LIKA DEACON ET 161/96 297 -1 5.1 6 4.2 -4.1 121 -0.09 -2.8 -0.4
306025 TIRONUI OM JOSKIN 202/84 628 19 5.2 12 4 -0.8 230 -0.22 -2.6 -4.5
306041 GREENPARK OM TARGET 167/99 564 18 5.3 11 4 -2 161 0.19 -2.1 -1
305115 CRESCENT OM QUIN S3J 178/89 367 9 5.3 4 4.1 -2.3 148 0.09 -2.1 -2.9
308073 GREENMILE APITI 168/82 403 13 5.3 7 4.1 -2.4 187 -0.61 -4.2 -6.1
308078 KERSTENS LAVAFLOW S3J 155/81 291 6 5.3 7 4.2 -6.4 50 -0.04 -2.8 -0.3
308083 LYNBROOK TGM TANGO S3J 217/85 616 27 5.4 11 4 2.4 255 0.14 -4.4 -4.4
308128 HILLSTAR LOT JESTER S3J 222/81 362 15 5.4 9 4.2 3.8 354 -0.35 -3.6 -0.5
306117 KERSTENS TGM REGAL ET S2J 128/99 284 10 5.4 4 4.1 -1.7 174 0.13 -1.9 1.7
305156 WILLAND LFB MATRIX ET 187/99 154 1 5.4 -3 4.1 1 298 -0.11 -2.5 -6.5
303029 KIRKS RI CHARISMA ET GR 118/99 239 8 5.4 2 4.1 -3.7 103 0 -3 -4.7
305076 OKURA LFB IVINS ET 154/99 295 8 5.4 2 4.1 0.6 253 -0.05 -2.7 1.4
305078 OKURA RFS ICEAXE ET 176/99 405 18 5.4 7 4.1 -1.4 141 -0.02 -2.6 3.3
305108 WILLIAMS LFB BARRY ET 126/92 256 11 5.5 0 4.1 -1.4 111 0.45 -2.1 -8.3
306011 OKURA OM LAVA 135/88 290 14 5.5 6 4.2 -5 134 -0.22 -3 -1
309090 KERSTENS KRC RONALDO 181/80 409 21 5.5 10 4.2 -1.9 164 0.27 -2.5 -7.6
308031 SHALENDY IDEAL ASCENT S3J 220/98 640 35 5.5 15 4.1 -5.6 143 -0.04 -2.2 -2.6
307055 TIRONUI MEGANEV 199/85 493 31 5.6 7 4 -2 243 -0.12 -2.9 -1.6
306048 WILLIAMS MANS CATALDO ET 144/84 314 18 5.6 8 4.2 -6.8 135 0.27 -3.2 -2.6
304126 LITTLE RIVER NIRVANA 99/91 150 9 5.6 -9 4 -1.7 -5 -0.6 -2.3 -6.2
308103 HAYWARDS TGM AIM S3J 227/98 446 27 5.6 11 4.2 -3.6 163 -0.04 -2.7 -1.8
307091 CRESCENT NIM DELTA 181/87 287 21 5.7 4 4.1 -1.5 260 -0.22 -2.5 -2.6
307026 BOURKES NN RPM ET 142/98 32 9 5.7 -4 4.2 1.5 216 0.02 -2.7 0.7
308102 ARRIETA MAUNGA CASINO 157/84 251 20 5.7 3 4.2 1.3 110 0.25 -3.4 -5.6
308076 CLUAIN WM HIJINX S3J 180/93 105 12 5.7 -4 4.1 6.4 461 -0.21 -3.6 -4.8
304119 HAWTHORN GROVE ZEUS ET 136/99 -8 9 5.8 -11 4.1 3.5 279 -0.43 -3.7 -3.7
301025 SHEPHERDS NOONTIME 106/99 -112 8 5.9 -7 4.3 0.2 219 0.13 -2.4 4.1
308045 RIGTERS SN TUFFY 149/87 20 14 5.9 -5 4.2 2.2 241 -0.05 -1.5 4.8
307042 GLEN LEITH GOODLOOKIN 115/88 -165 5 6 -8 4.3 4.1 163 -0.01 -5.1 -0.4
307052 TAWA GROVE NEVS VISA 175/85 -27 14 6 -2 4.3 1.7 177 0.09 -3.7 3.7
303059 DONALDS WS EQUITY GR 154/92 -68 14 6 -4 4.3 0.7 256 0.61 -3 -3
305068 OKURA DE ICE 197/87 -42 15 6 -1 4.4 4.8 323 0.32 -3.2 -2.8
304132 DONALDS EDIFY 162/99 -162 11 6.1 -7 4.3 3.5 308 0 -2.3 -3.1
305022 SMITHS ML DUSKY S3J 134/98 -64 18 6.1 -4 4.3 0.9 190 0.3 -2.6 -8.5
306016 GLENHAVEN TGM GENIUS S3J 210/98 -8 26 6.3 3 4.4 2.2 320 0.16 -2.3 -3.2
306047 WILLIAMS TGM HENRY 119/99 -295 16 6.5 -9 4.5 -1.5 213 -0.12 -3.2 0.2
308044 WILLIAMS TGM LUMINOUS ET 161/83 -261 34 6.9 -8 4.5 2.3 340 0.04 -1.7 -4.7

* Deviation within the Breed

© Copyright LIC 2013. All Rights Reserved. Privacy Statement | Terms of Use | Animal Ethics