Home > Global Sire Team >
26 May 2013



Rest assured knowing your genetic gain lies in a
team of some of the best bulls in the world.
AEU Animal Evaluation Date: 11/5/2013

Click the 'AB Code' of the Sire you are interested in to view full information. | You can click on any column title to re-order the list.

AB Code Name BW / REL Milk BV* Fat BV Fat % BV Pro BV Pro % BV Fert BV* Long BV SCC Calving BV Gest BV
501531 SEMAYR PAHILL BILLY 4/95 37 -7 4.5 1 3.7 3.1 131 -0.28 0 0
508503 HOLYROOD PRINCE HUGHIE 106/78 452 9 4.5 17 3.7 3.4 199 -0.23 -1.9 -2.2
504534 CARMELGLEN BRODY 139/99 461 17 4.6 16 3.7 8.9 323 -0.13 0.1 0.2
505562 SANROSA DESMOND 77/91 231 8 4.7 11 3.8 -3.4 132 -0.36 -0.4 -4.4
61772 KILFENNAN CHALLENGE 50/99 144 7 4.7 11 3.8 -1.6 91 -0.21 -1.8 0.2
500533 VALENDALE BLAZE -29/99 -129 -2 4.8 -4 3.7 -2.9 12 -0.35 -0.8 1.3
503579 PA HILL JULLI NIGEL ET 58/98 311 23 4.9 14 3.8 -3.9 -34 -0.2 1.5 -3.2

* Deviation within the Breed

© Copyright LIC 2013. All Rights Reserved. Privacy Statement | Terms of Use | Animal Ethics