Home > Global Sire Team >
25 May 2013



Rest assured knowing your genetic gain lies in a
team of some of the best bulls in the world.
AEU Animal Evaluation Date: 11/5/2013

Click the 'AB Code' of the Sire you are interested in to view full information. | You can click on any column title to re-order the list.

AB Code Name BW / REL Milk BV* Fat BV Fat % BV Pro BV Pro % BV Fert BV* Long BV SCC Calving BV Gest BV
98282 BAGWORTH ZANDER KEET 23/99 -271 30 4.9 16 3.7 -2 118 0.15 -1.3 -6.4
108106 MORTENSENS WE APEX-ET S3F 32/84 -204 -9 4.1 11 3.5 7 233 -0.02 -0.5 -2.4
104078 KAKARIKI PORTRAIT-ET S2F 49/87 12 -6 3.9 26 3.7 6.2 19 0.12 8.8 1.1
101028 BAGWORTH KEETS PAL-ET 58/89 -198 3 4.3 20 3.7 5.9 82 -0.04 0 -0.8
104180 ATHOL WARRIOR S1F 70/92 -90 1 4.2 20 3.6 5.9 180 0.14 3.5 0
102017 SRC BAGWORTH KILMORY-ET 79/99 -116 26 4.7 23 3.7 -0.8 98 0.31 1.7 -7.2
99285 TUTBURYS LEGEND 100/95 -703 25 5.3 5 3.8 4.3 416 0 0.2 -6.1
107001 MAORI MD SUMMIT S1F 103/98 -86 7 4.3 19 3.6 10.5 271 0.26 2.7 -1.8
106077 BRKEL DANO BABY GRAND-ET 108/86 280 18 4.2 26 3.5 4.5 229 -0.29 1.6 0.3
107037 LANGDONS WE MASQUE-ET S1F 109/94 278 14 4.1 22 3.4 4.4 260 -0.14 0.2 -4.2
105240 WAIWIRA CL DAZZLER-ET S1F 118/99 -265 25 4.8 16 3.7 4.7 340 -0.17 1 -6.6
107095 FARSIDE LM ACTUATE-ET S1F 119/86 266 17 4.2 33 3.6 4 182 0.31 2.6 -2.7
104202 AUAHI DANO PREMO 123/95 322 17 4.2 30 3.5 4.2 149 -0.4 1.4 0.1
105040 BRINHIL VR HIGHFLIER S2F 126/88 770 18 3.9 43 3.5 0.3 76 -0.02 6.5 -4.8
106194 WEBBLEA LIGHT BEAM-ET S1F 139/88 122 7 4.1 28 3.6 3.9 367 0.1 3 -4.7
102069 SRC GLENMEAD ROCKSOLID-ET 144/99 123 24 4.4 29 3.7 0.8 161 -0.17 4.9 -7.3
107156 ROYSON ELSTO CONAN-ET S3F 152/98 417 12 4 36 3.6 2.7 183 0.24 0.7 -5.3
104027 VALDEN DIMENSION S3F 155/99 17 16 4.4 28 3.7 3.6 285 0.07 2.1 3.2
106025 VALDEN JUDAS TRUETEST S2F 159/87 -255 22 4.7 21 3.8 1.4 174 0.12 3.5 -4.7
109098 TRALEE VA REGENCY-ET S2F 166/83 133 39 4.7 30 3.7 -1.9 230 0.27 0 -5.8
105181 MAIRE PIERRE GUARANTEE-ET 171/99 417 24 4.2 32 3.5 5.4 250 -0.26 1.4 -7.9
109238 KAILEY FORMAT KAGE 175/81 584 20 4 41 3.6 8.8 221 -0.21 7.9 -0.8
104191 HIGGINS FORMAT 184/99 299 10 4 33 3.6 6 176 -0.52 2.3 0.3
99296 HAZAEL EMINENCE DANO-ET 184/99 415 15 4 32 3.5 7.9 392 -0.35 1.9 1.5
108172 MURITAI APP WHISTLER S3F 185/96 -30 28 4.7 27 3.7 1.7 247 0.27 1.3 -10.8
107039 TOR VIEW WE MOTIF-ET S2F 187/84 56 14 4.3 27 3.7 0.9 393 -0.34 -1.2 -0.8
108235 MORTENSENS WE AWE-ET S3F 188/96 258 15 4.2 28 3.5 10.4 272 -0.11 1.7 -2.6
110016 GREENWELLS HF BONZA S3F 189/60 224 19 4.1 31 3.5 5.8 243 -0.33 -4.06 -0.32
104010 CULGLEN PUZZLE S3F 191/94 316 51 4.8 39 3.7 -3.6 121 0.22 2.8 -6.1
103111 SRC GLENMEAD RUSH-ET 192/99 -11 34 4.7 26 3.7 3.7 249 -0.36 0.8 -1.9
103180 VALDEN HI APPLAUSE-ET S2F 194/99 -166 36 4.9 30 3.9 -0.5 295 0.44 1.4 -8.6
110035 GORDONS PF MILLENIUM S1F 198/56 327 21 4 31 3.4 7.3 335 -0.37 1.57 -1.88
108166 BRKEL MAGIC BOJANGLES S3F 199/84 52 22 4.5 31 3.7 8.2 378 0.12 0.3 -4.8
106079 MAXWELLS DAN JAZZMAN S2F 199/86 293 33 4.5 34 3.6 6.1 294 0.03 2.1 -2.4
105193 MORROWS SUPER HERO-ET S2F 200/99 -145 20 4.6 28 3.8 7.3 317 0.05 1.2 -6.8
110005 MARCHEL MP JOCK S3F 200/61 369 31 4.2 40 3.6 3.5 125 0.07 2.49 -5.36
103132 SRD WHINLEA KL ECLIPSE-ET 203/99 -55 40 4.9 33 3.9 0.2 269 -0.02 2.9 -3.9
109080 LIGHTBURN TECTRISE-ET S2F 203/83 155 10 4.2 32 3.7 6.3 383 0.17 1.9 -1.7
110064 MAIRE PF GOLDIE S1F 206/62 237 30 4.3 31 3.5 5.9 333 -0.51 2.1 -0.38
104015 PUKETIRO FROSTMAN S1F 208/99 248 22 4.3 28 3.6 7.3 402 -0.44 -0.1 1
105024 BAGWORTH PIERRE LORD 208/88 42 34 4.7 32 3.8 -1.2 223 -0.18 -0.9 -2.6
106219 WHINLEA DAN SUPERSONIC-ET 209/89 315 27 4.3 36 3.7 7.3 421 -0.4 2.1 -2.7
107201 HUNTS ELSTO CONVINCER S2F 210/97 51 16 4.4 29 3.7 9.5 423 0.26 2.5 -4.3
108186 WHINLEA NAUT EXCEL-ET S3F 211/96 -294 30 4.9 35 4.1 3.8 405 0.21 0.5 0.3
104184 CARSONS RADICAL S2F 214/98 536 31 4.2 42 3.6 5.6 244 -0.11 2.1 1.2
106179 BLAKELOCK MD KNIGHT S3F 215/90 630 31 4.2 37 3.5 5.4 287 -0.34 1.8 -3.8
109230 HAZAEL DAUNTLESS FREEDOM 224/79 559 45 4.5 44 3.6 -4 295 0.03 3.7 -0.7
109142 VAN HEUVENS VA REMEDY S1F 226/79 -282 48 5.3 33 4 2.3 368 -0.03 0.2 -7.2
109124 KINGSDOWN A BENCHMARK S1F 228/82 -7 31 4.7 37 3.9 3.5 350 0.15 0 -5.1
105038 FAIRMONT MINT-EDITION 231/99 296 39 4.6 40 3.8 5.7 157 0.12 1.9 -5.7
107015 GREENWELL MD BRUTUS S3F 233/96 44 15 4.3 32 3.8 8.9 353 -0.41 -1.9 0.4
106168 THOMSONS JUDAS FRANCO S1F 234/88 -229 21 4.7 27 3.9 4.8 505 -0.3 4.6 -2.8
109068 RABARTS TF TOP DOG S2F 239/80 552 24 4.1 44 3.7 0.9 410 0.1 6.3 2.9
110084 HAZAEL VA RAZZLER-ET S2F 239/61 119 42 4.7 35 3.7 1.9 335 0.1 -0.17 -1.45
104021 BUCHANANS EARLYTIME S2F 240/98 665 25 4 44 3.6 -1.2 267 0.11 0.1 5.2
106170 SPELDHURST STATESMAN S2F 248/86 47 32 4.7 30 3.7 5.8 435 -0.23 -0.5 2.3
106227 EDWARDS BANQ OVATION S3F 252/85 55 12 4.3 35 3.8 4.6 355 -0.2 0.7 2.8

* Deviation within the Breed

© Copyright LIC 2013. All Rights Reserved. Privacy Statement | Terms of Use | Animal Ethics